Census pages transcribed and contributed for use by: Nancy Russell - September, 2005
Name | Home in 1900 | Estimated Birth Year | Birthplace | Race | Relation to Head-of-house |
---|---|---|---|---|---|
Aldrich Ables | Pierce, Shoshone, Idaho | abt 1895 | Idaho | White | Daughter |
Berton Ables | Pierce, Shoshone, Idaho | abt 1889 | Washington | White | Son |
Emile Ables | Pierce, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
Gertrude Ables | Pierce, Shoshone, Idaho | abt 1887 | Washington | White | Daughter |
Hester Ables | Pierce, Shoshone, Idaho | abt 1867 | Washington | White | Wife |
Joseph Ables | Pierce, Shoshone, Idaho | abt 1865 | Iowa | White | Head |
Joseph G Ackles | Pierce, Shoshone, Idaho | abt 1859 | England | White | Partner |
Gilbert Ah | Pierce, Shoshone, Idaho | abt 1900 | Idaho | Ch | Son |
Jos Ah | Pierce, Shoshone, Idaho | abt 1833 | China | Ch | Head |
Lucy Ah | Pierce, Shoshone, Idaho | abt 1897 | Idaho | Ch | |
Frank Alovid | Pierce, Shoshone, Idaho | abt 1860 | New York | White | Head |
Alvin Arnold | Pierce, Shoshone, Idaho | abt 1860 | Indiana | White | Head |
Jane Arnold | Pierce, Shoshone, Idaho | abt 1877 | Indiana | White | Wife |
Andrew Aulderman | Pierce, Shoshone, Idaho | abt 1861 | New York | White | Head |
George Baerly | Pierce, Shoshone, Idaho | abt 1871 | Michigan | White | Head |
Lewis J Baker | Pierce, Shoshone, Idaho | abt 1837 | Wisconsin | White | Head |
John M Barr | Pierce, Shoshone, Idaho | abt 1870 | Ohio | White | Head |
George Benson | Pierce, Shoshone, Idaho | abt 1860 | New York | White | Head |
John Benton | Pierce, Shoshone, Idaho | abt 1851 | Missouri | White | Head |
Samuel Bloyer | Pierce, Shoshone, Idaho | abt 1855 | Wisconsin | White | Head |
George Bodendorf | Pierce, Shoshone, Idaho | abt 1864 | Wisconsin | White | Head |
Henry H Bolles | Pierce, Shoshone, Idaho | abt 1851 | Pennsylvania | White | Head |
Margie Bolles | Pierce, Shoshone, Idaho | abt 1858 | Pennsylvania | White | Wife |
Patrick Briens | Pierce, Shoshone, Idaho | abt 1852 | New York | White | Head |
Charles Brockman | Pierce, Shoshone, Idaho | abt 1834 | Germany | White | Head |
Charles Brockman | Pierce, Shoshone, Idaho | abt 1867 | Washington | White | Head |
Charles Brown | Pierce, Shoshone, Idaho | abt 1865 | Missouri | White | Head |
Hugh L Brown | Pierce, Shoshone, Idaho | abt 1871 | Washington | White | Head |
John Burgley | Pierce, Shoshone, Idaho | abt 1866 | Switzerland | White | Head |
James Burns | Pierce, Shoshone, Idaho | abt 1863 | Canada English | White | Partner |
Thomas Burns | Pierce, Shoshone, Idaho | abt 1856 | Canada English | White | Head |
Yan Jim Buy | Pierce, Shoshone, Idaho | abt 1849 | China | Ch | Partner |
Ada Caldwell | Pierce, Shoshone, Idaho | abt 1876 | Washington | White | Wife |
Cassius M Caldwell | Pierce, Shoshone, Idaho | abt 1858 | Minnesota | White | Partner |
Charles E Caldwell | Pierce, Shoshone, Idaho | abt 1871 | Minnesota | White | Boarder |
Frank M Caldwell | Pierce, Shoshone, Idaho | abt 1875 | Minnesota | White | Head |
James J Callaland | Pierce, Shoshone, Idaho | abt 1873 | Indiana | White | Head |
James Campbell | Pierce, Shoshone, Idaho | abt 1865 | Pennsylvania | White | Head |
William E Campbell | Pierce, Shoshone, Idaho | abt 1858 | Virginia | White | Head |
Frank Carrol | Pierce, Shoshone, Idaho | abt 1826 | Maine | White | Head |
Patrick Cassiday | Pierce, Shoshone, Idaho | abt 1836 | Pennsylvania | White | Head |
John Chambers | Pierce, Shoshone, Idaho | abt 1857 | Kentucky | White | Head |
Sarah Chambers | Pierce, Shoshone, Idaho | abt 1875 | Kentucky | White | Wife |
Elizabeth Chapman | Pierce, Shoshone, Idaho | abt 1881 | Colorado | White | Daughter |
Lemuel Chapman | Pierce, Shoshone, Idaho | abt 1842 | New York | White | Head |
Sarah Chapman | Pierce, Shoshone, Idaho | abt 1837 | Pennsylvania | White | Wife |
Hoy Chew | Pierce, Shoshone, Idaho | abt 1858 | China | Ch | Head |
Charles Chiles | Pierce, Shoshone, Idaho | abt 1850 | Pennsylvania | White | Head |
Lee Ching | Pierce, Shoshone, Idaho | abt 1830 | China | Ch | Head |
Ah Choo | Pierce, Shoshone, Idaho | abt 1860 | China | Ch | Head |
Anna Christmas | Pierce, Shoshone, Idaho | abt 1863 | Canada English | White | Wife |
Olson Christmas | Pierce, Shoshone, Idaho | abt 1863 | Canada English | White | Head |
Hop Chui | Pierce, Shoshone, Idaho | abt 1848 | China | Ch | Partner |
Lee Chun | Pierce, Shoshone, Idaho | abt 1861 | China | Ch | Head |
Ah Chung | Pierce, Shoshone, Idaho | abt 1894 | Idaho | Ch | Son |
Ah Chung | Pierce, Shoshone, Idaho | abt 1854 | China | Ch | Head |
Ah Chung | Pierce, Shoshone, Idaho | abt 1864 | China | Ch | Head |
Ah me Chung | Pierce, Shoshone, Idaho | abt 1887 | Idaho | Ch | Daughter |
Jennie Chung | Pierce, Shoshone, Idaho | abt 1900 | China | Ch | Wife |
Lee Chung | Pierce, Shoshone, Idaho | abt 1850 | China | Ch | Head |
Lung Chung | Pierce, Shoshone, Idaho | abt 1849 | China | Ch | Head |
Pod Chung | Pierce, Shoshone, Idaho | abt 1856 | China | Ch | Head |
Ye Chung | Pierce, Shoshone, Idaho | abt 1845 | China | Ch | Head |
James Clark | Pierce, Shoshone, Idaho | abt 1860 | Kentucky | White | Head |
John Clark | Pierce, Shoshone, Idaho | abt 1841 | Vermont | White | Head |
John A Clark | Pierce, Shoshone, Idaho | abt 1850 | Illinois | White | Head |
Anna Cleek | Pierce, Shoshone, Idaho | abt 1867 | Michigan | White | Wife |
Isaac Cleek | Pierce, Shoshone, Idaho | abt 1857 | Missouri | White | Head |
William Clifford | Pierce, Shoshone, Idaho | abt 1850 | New York | White | Head |
Harry Coffield | Pierce, Shoshone, Idaho | abt 1864 | Wisconsin | White | Head |
James E Colgan | Pierce, Shoshone, Idaho | abt 1852 | Connecticut | White | Boarder |
John Colvin | Pierce, Shoshone, Idaho | abt 1862 | Kansas | White | Head |
David S Courtney | Pierce, Shoshone, Idaho | abt 1863 | Wisconsin | White | Head |
Isaac B Cowan | Pierce, Shoshone, Idaho | abt 1828 | Wisconsin | White | Head |
Florence Craig | Pierce, Shoshone, Idaho | abt 1872 | Kansas | White | Wife |
George W Craig | Pierce, Shoshone, Idaho | abt 1874 | Kansas | White | Head |
Mabel Craig | Pierce, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
Villian Craig | Pierce, Shoshone, Idaho | abt 1897 | Colorado | White | Daughter |
James Daggett | Pierce, Shoshone, Idaho | abt 1862 | Michigan | White | Head |
Eva I Dahl | Pierce, Shoshone, Idaho | abt 1869 | Michigan | White | Wife |
William D Dahl | Pierce, Shoshone, Idaho | abt 1871 | Michigan | White | Head |
Hoke Daniel | Pierce, Shoshone, Idaho | abt 1865 | Tennessee | White | Head |
John Dapay | Pierce, Shoshone, Idaho | abt 1844 | Canada | White | Head |
Edd Davis | Pierce, Shoshone, Idaho | abt 1893 | Missouri | White | Son |
Martin Davis | Pierce, Shoshone, Idaho | abt 1862 | Pennsylvania | White | Head |
Mary Davis | Pierce, Shoshone, Idaho | abt 1873 | Kentucky | White | Wife |
William Davis | Pierce, Shoshone, Idaho | abt 1835 | Wisconsin | White | Head |
Frederick Day | Pierce, Shoshone, Idaho | abt 1856 | Ireland | White | Head |
Frederick Day | Pierce, Shoshone, Idaho | abt 1877 | Ohio | White | Head |
William Decourse | Pierce, Shoshone, Idaho | abt 1886 | Illinois | White | Boarder |
Agnes Decoursey | Pierce, Shoshone, Idaho | abt 1895 | Illinois | White | Daughter |
Anna Decoursey | Pierce, Shoshone, Idaho | abt 1893 | Illinois | White | Daughter |
David S Decoursey | Pierce, Shoshone, Idaho | abt 1839 | Ireland | White | Head |
Dennis Decoursey | Pierce, Shoshone, Idaho | abt 1885 | Illinois | White | Son |
Nelson Decoursey | Pierce, Shoshone, Idaho | abt 1891 | Illinois | White | Son |
William Decoursey | Pierce, Shoshone, Idaho | abt 1882 | Illinois | White | Son |
Patrick Degan | Pierce, Shoshone, Idaho | abt 1865 | Michigan | White | Head |
James Dempsey | Pierce, Shoshone, Idaho | abt 1860 | Virginia | White | Partner |
Charles Dent | Pierce, Shoshone, Idaho | abt 1848 | Pennsylvania | White | Head |
Harry Dent | Pierce, Shoshone, Idaho | abt 1878 | Pennsylvania | White | Son |
Katharine Dent | Pierce, Shoshone, Idaho | abt 1853 | Pennsylvania | White | Wife |
Ah Dey | Pierce, Shoshone, Idaho | abt 1837 | China | Ch | Partner |
John Dillabaugh | Pierce, Shoshone, Idaho | abt 1860 | Michigan | White | Head |
John Dolan | Pierce, Shoshone, Idaho | abt 1854 | Michigan | White | Head |
John Doshen | Pierce, Shoshone, Idaho | abt 1866 | Canada | White | Head |
Ah Duck | Pierce, Shoshone, Idaho | abt 1848 | China | Ch | Head |
Lee Duck | Pierce, Shoshone, Idaho | abt 1868 | China | Ch | Head |
Loes Duck | Pierce, Shoshone, Idaho | abt 1900 | China | Ch | Wife |
John L Dunn | Pierce, Shoshone, Idaho | abt 1860 | Michigan | White | Head |
Harry Elsner | Pierce, Shoshone, Idaho | abt 1860 | Germany | White | Head |
John C Eston | Pierce, Shoshone, Idaho | abt 1857 | Wisconsin | White | Boarder |
Stewart Ewing | Pierce, Shoshone, Idaho | abt 1861 | Iowa | White | Head |
Tena Ewing | Pierce, Shoshone, Idaho | abt 1866 | Iowa | White | Wife |
Ah Faugn | Pierce, Shoshone, Idaho | abt 1863 | China | Ch | Head |
Robert D Feller | Pierce, Shoshone, Idaho | abt 1867 | Ohio | White | Head |
Edward S Fellers | Pierce, Shoshone, Idaho | abt 1851 | New York | White | Head |
Edward S Fellers | Pierce, Shoshone, Idaho | abt 1857 | New York | White | Head |
George Ferguson | Pierce, Shoshone, Idaho | abt 1878 | Canada English | White | Head |
Samuel Ferguson | Pierce, Shoshone, Idaho | abt 1880 | Canada English | White | Partner |
Andrew J Fitch | Pierce, Shoshone, Idaho | abt 1854 | Maine | White | Partner |
Frank Fitch | Pierce, Shoshone, Idaho | abt 1859 | Maine | White | Partner |
Samuel Fitch | Pierce, Shoshone, Idaho | abt 1864 | Maine | White | Head |
Arthur Flemming | Pierce, Shoshone, Idaho | abt 1870 | Ohio | White | Head |
George D Fletcher | Pierce, Shoshone, Idaho | abt 1864 | Wales | White | Head |
Ah Fong | Pierce, Shoshone, Idaho | abt 1846 | China | Ch | Head |
Hong Fong | Pierce, Shoshone, Idaho | abt 1846 | China | Ch | Head |
Me Fong | Pierce, Shoshone, Idaho | abt 1847 | China | Ch | Partner |
Ware Fong | Pierce, Shoshone, Idaho | abt 1842 | China | Ch | Partner |
Edward Franklin | Pierce, Shoshone, Idaho | abt 1870 | New York | White | Head |
John Frederickson | Pierce, Shoshone, Idaho | abt 1869 | Sweden | White | Head |
Albert Freeman | Pierce, Shoshone, Idaho | abt 1863 | Ireland | White | Head |
Charles Fuller | Pierce, Shoshone, Idaho | abt 1860 | New York | White | Head |
Yon Lee Fung | Pierce, Shoshone, Idaho | abt 1836 | China | Ch | Head |
James Galligher | Pierce, Shoshone, Idaho | abt 1838 | Ireland | White | Partner |
Mary Garner | Pierce, Shoshone, Idaho | abt 1895 | Idaho | White | Boarder |
Edward Gaul | Pierce, Shoshone, Idaho | abt 1840 | Pennsylvania | White | Head |
Samuel Gearhart | Pierce, Shoshone, Idaho | abt 1855 | Iowa | White | Head |
Ah Gee | Pierce, Shoshone, Idaho | abt 1840 | China | Ch | Head |
Ah Gee | Pierce, Shoshone, Idaho | abt 1847 | China | Ch | Head |
Jacob Geisler | Pierce, Shoshone, Idaho | abt 1862 | Switzerland | White | Head |
Ahne Gihn | Pierce, Shoshone, Idaho | abt 1861 | China | Ch | Head |
Henry Godecke | Pierce, Shoshone, Idaho | abt 1875 | Iowa | White | Partner |
Herman Godecke | Pierce, Shoshone, Idaho | abt 1878 | Iowa | White | Partner |
Francis Godfrey | Pierce, Shoshone, Idaho | abt 1867 | Iowa | White | Head |
John J Goffney | Pierce, Shoshone, Idaho | abt 1870 | Idaho | White | Head |
Margret R Goffney | Pierce, Shoshone, Idaho | abt 1890 | Idaho | White | Daughter |
Maud Goffney | Pierce, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
Nora Goffney | Pierce, Shoshone, Idaho | abt 1880 | Idaho | White | Wife |
Ohn Gohn | Pierce, Shoshone, Idaho | abt 1847 | China | Ch | Partner |
Charles Green | Pierce, Shoshone, Idaho | abt 1850 | Ohio | White | Head |
Howard Haines | Pierce, Shoshone, Idaho | abt 1880 | Massachusetts | White | Head |
Robert Halse | Pierce, Shoshone, Idaho | abt 1868 | Ohio | White | Head |
Edward Hammond | Pierce, Shoshone, Idaho | abt 1831 | Louisiana | White | Head |
Mary F Hammond | Pierce, Shoshone, Idaho | abt 1847 | Missouri | White | Wife |
Ah Han | Pierce, Shoshone, Idaho | abt 1840 | China | Ch | Head |
Hing Ah Hang | Pierce, Shoshone, Idaho | abt 1847 | China | Ch | Head |
Albert Harper | Pierce, Shoshone, Idaho | abt 1867 | California | White | Boarder |
Charles Harper | Pierce, Shoshone, Idaho | abt 1861 | Oregon | White | Head |
Franklin Harrison | Pierce, Shoshone, Idaho | abt 1872 | Michigan | White | Head |
Warren Harrison | Pierce, Shoshone, Idaho | abt 1870 | Michigan | White | Partner |
Robert Hayter | Pierce, Shoshone, Idaho | abt 1859 | Missouri | White | Head |
Ah Hing | Pierce, Shoshone, Idaho | abt 1891 | Idaho | Ch | |
Ah Ho | Pierce, Shoshone, Idaho | abt 1850 | China | Ch | Head |
Lee Holderman | Pierce, Shoshone, Idaho | abt 1861 | Michigan | White | Head |
John Holliday | Pierce, Shoshone, Idaho | abt 1842 | New Jersey | White | Head |
William Holliday | Pierce, Shoshone, Idaho | abt 1840 | Virginia | White | Head |
Anna Holmes | Pierce, Shoshone, Idaho | abt 1849 | Indiana | White | Wife |
Asa S Holmes | Pierce, Shoshone, Idaho | abt 1861 | Wisconsin | White | Head |
Ezra Holmes | Pierce, Shoshone, Idaho | abt 1860 | New York | White | Head |
Ah Hong | Pierce, Shoshone, Idaho | abt 1841 | China | Ch | Partner |
Ching Hong | Pierce, Shoshone, Idaho | abt 1860 | China | Ch | Head |
Hong Hong | Pierce, Shoshone, Idaho | abt 1830 | China | Ch | Head |
Jim Hong | Pierce, Shoshone, Idaho | abt 1840 | China | Ch | Partner |
William Howard | Pierce, Shoshone, Idaho | abt 1853 | Indiana | White | Head |
Wu Hu | Pierce, Shoshone, Idaho | abt 1842 | China | Ch | |
Francis Hunte | Pierce, Shoshone, Idaho | abt 1846 | Massachusetts | White | Partner |
Si Inam | Pierce, Shoshone, Idaho | abt 1839 | China | Ch | Partner |
William C Jackson | Pierce, Shoshone, Idaho | abt 1869 | Nebraska | White | Head |
John James | Pierce, Shoshone, Idaho | abt 1863 | Massachusetts | White | Head |
Charles Jameson | Pierce, Shoshone, Idaho | abt 1868 | Montana | White | Head |
Thomas Jiles | Pierce, Shoshone, Idaho | abt 1830 | England | White | Head |
Amos Johnson | Pierce, Shoshone, Idaho | abt 1881 | Ireland | White | Partner |
Henry Johnson | Pierce, Shoshone, Idaho | abt 1848 | Ireland | White | Head |
John C Johnson | Pierce, Shoshone, Idaho | abt 1860 | New York | White | Head |
Robert J Keller | Pierce, Shoshone, Idaho | abt 1842 | Iowa | White | Boarder |
Fred Kinderman | Pierce, Shoshone, Idaho | abt 1863 | Wisconsin | White | Head |
Albert King | Pierce, Shoshone, Idaho | abt 1854 | West Virginia | White | Head |
Ah Klong | Pierce, Shoshone, Idaho | abt 1850 | China | Ch | Head |
Lee Klong | Pierce, Shoshone, Idaho | abt 1850 | China | Ch | Head |
Wong Laging | Pierce, Shoshone, Idaho | abt 1853 | China | Ch | Partner |
Todd Lake | Pierce, Shoshone, Idaho | abt 1869 | Oregon | White | Head |
Robert Lamont | Pierce, Shoshone, Idaho | abt 1867 | Wisconsin | White | Head |
Frank Lawrence | Pierce, Shoshone, Idaho | abt 1858 | New York | White | Head |
John Lawrence | Pierce, Shoshone, Idaho | abt 1871 | Wisconsin | White | Partner |
Wan Lee | Pierce, Shoshone, Idaho | abt 1851 | China | Ch | Head |
Jacob Lindell | Pierce, Shoshone, Idaho | abt 1872 | Illinois | White | Head |
Ah Lo | Pierce, Shoshone, Idaho | abt 1850 | China | Ch | Head |
John Loney | Pierce, Shoshone, Idaho | abt 1871 | Ireland | White | Head |
Ah Lum | Pierce, Shoshone, Idaho | abt 1847 | China | Ch | Partner |
Ah Lun | Pierce, Shoshone, Idaho | abt 1847 | China | Ch | Head |
Patrick Lyons | Pierce, Shoshone, Idaho | abt 1854 | Ireland | White | Head |
Albert Madden | Pierce, Shoshone, Idaho | abt 1863 | New Hampshire | White | Head |
Richard Mann | Pierce, Shoshone, Idaho | abt 1867 | New York | White | Head |
Thomas Marsette | Pierce, Shoshone, Idaho | abt 1854 | Michigan | White | Head |
Robert Mathews | Pierce, Shoshone, Idaho | abt 1851 | Wisconsin | White | Head |
Geo W May | Pierce, Shoshone, Idaho | abt 1848 | Virginia | White | Head |
Charles W Mays | Pierce, Shoshone, Idaho | abt 1858 | Illinois | White | Head |
Mary Mcavay | Pierce, Shoshone, Idaho | abt 1882 | New York | White | Servant |
James Mccarmick | Pierce, Shoshone, Idaho | abt 1842 | Wisconsin | White | Partner |
Jasper C Mcclinten | Pierce, Shoshone, Idaho | abt 1877 | California | White | Head |
John W Mccoy | Pierce, Shoshone, Idaho | abt 1845 | Kentucky | White | Head |
James Mcgan | Pierce, Shoshone, Idaho | abt 1861 | Ohio | White | Head |
Michael Mcgan | Pierce, Shoshone, Idaho | abt 1861 | Ohio | White | Partner |
William Mcmillen | Pierce, Shoshone, Idaho | abt 1860 | Scotland | White | Boarder |
Henry Mcnamie | Pierce, Shoshone, Idaho | abt 1861 | New York | White | Head |
Marion F Mcneal | Pierce, Shoshone, Idaho | abt 1871 | Ireland | White | Head |
Thomas Mcnickles | Pierce, Shoshone, Idaho | abt 1870 | Ireland | White | Partner |
William C Mcnutt | Pierce, Shoshone, Idaho | abt 1863 | Virginia | White | Head |
William Mcwilliams | Pierce, Shoshone, Idaho | abt 1834 | Kentucky | White | Head |
Frank Mertz | Pierce, Shoshone, Idaho | abt 1840 | Germany | White | Head |
Emily W Miller | Pierce, Shoshone, Idaho | abt 1842 | Ohio | White | Wife |
Herman Miller | Pierce, Shoshone, Idaho | abt 1852 | New York | White | Head |
Joseph Miller | Pierce, Shoshone, Idaho | abt 1837 | Switzerland | White | Head |
Samuel B Miller | Pierce, Shoshone, Idaho | abt 1841 | Ohio | White | Head |
Frank L Mills | Pierce, Shoshone, Idaho | abt 1872 | Washington | White | Head |
George Montgomery | Pierce, Shoshone, Idaho | abt 1865 | Missouri | White | Head |
Carrol Murch | Pierce, Shoshone, Idaho | abt 1897 | Idaho | White | Stepson |
George Murch | Pierce, Shoshone, Idaho | abt 1886 | Oregon | White | Stepson |
Greta Murch | Pierce, Shoshone, Idaho | abt 1889 | Washington | White | Stepdaughter |
John W Murphy | Pierce, Shoshone, Idaho | abt 1854 | Virginia | White | Head |
Patrick Murphy | Pierce, Shoshone, Idaho | abt 1875 | Michigan | White | Partner |
Marion C Murtagh | Pierce, Shoshone, Idaho | abt 1841 | Ireland | White | Head |
Fini M Ogle | Pierce, Shoshone, Idaho | abt 1880 | Oregon | White | Head |
William Oliver | Pierce, Shoshone, Idaho | abt 1865 | Wisconsin | White | Head |
Amel Olsen | Pierce, Shoshone, Idaho | abt 1892 | Idaho | White | Son |
Ann Olsen | Pierce, Shoshone, Idaho | abt 1895 | Idaho | White | Daughter |
Arna Olsen | Pierce, Shoshone, Idaho | abt 1871 | Norway | White | Wife |
Errick Olsen | Pierce, Shoshone, Idaho | abt 1853 | Sweden | White | Head |
Francis Olsen | Pierce, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
Gus Olsen | Pierce, Shoshone, Idaho | abt 1895 | Idaho | White | Son |
Sopha Olsen | Pierce, Shoshone, Idaho | abt 1897 | Idaho | White | Daughter |
Swanson Olson | Pierce, Shoshone, Idaho | abt 1856 | Norway | White | Head |
James Osborn | Pierce, Shoshone, Idaho | abt 1861 | Virginia | White | Head |
Leonard A Osborn | Pierce, Shoshone, Idaho | abt 1861 | Wisconsin | White | Head |
John Painter | Pierce, Shoshone, Idaho | abt 1842 | Illinois | White | Head |
Richard Parker | Pierce, Shoshone, Idaho | abt 1865 | Michigan | White | Head |
Thomas Pasley | Pierce, Shoshone, Idaho | abt 1882 | Washington | White | Head |
Finley Patter | Pierce, Shoshone, Idaho | abt 1861 | Wisconsin | White | Head |
Ross B Payden | Pierce, Shoshone, Idaho | abt 1874 | Ohio | White | Head |
John Pearson | Pierce, Shoshone, Idaho | abt 1868 | Sweden | White | Partner |
Charles Peters | Pierce, Shoshone, Idaho | abt 1871 | Switzerland | White | Partner |
Gus Pipes | Pierce, Shoshone, Idaho | abt 1871 | Germany | White | Head |
Paul Poulson | Pierce, Shoshone, Idaho | abt 1863 | Danish America | White | Head |
John Rain | Pierce, Shoshone, Idaho | abt 1863 | Ohio | White | Head |
William J Reed | Pierce, Shoshone, Idaho | abt 1867 | Washington | White | Head |
Sumner Reyders | Pierce, Shoshone, Idaho | abt 1861 | Missouri | White | Head |
James P Richardson | Pierce, Shoshone, Idaho | abt 1861 | Iowa | White | Head |
Thomas Rickets | Pierce, Shoshone, Idaho | abt 1864 | Indiana | White | Partner |
Edward Riley | Pierce, Shoshone, Idaho | abt 1841 | New York | White | Head |
Frank Riley | Pierce, Shoshone, Idaho | abt 1850 | England | White | Head |
Andrew M Roberts | Pierce, Shoshone, Idaho | abt 1851 | Kentucky | White | Head |
Bady Roberts | Pierce, Shoshone, Idaho | abt 1895 | Oregon | White | Daughter |
Daniel V Roberts | Pierce, Shoshone, Idaho | abt 1884 | Oregon | White | Son |
George W Roberts | Pierce, Shoshone, Idaho | abt 1891 | Oregon | White | Son |
Laura Roberts | Pierce, Shoshone, Idaho | abt 1882 | Oregon | White | Daughter |
Mary T Roberts | Pierce, Shoshone, Idaho | abt 1854 | Kentucky | White | Wife |
Nellie Roberts | Pierce, Shoshone, Idaho | abt 1896 | Washington | White | Daughter |
Nathaniel Robertson | Pierce, Shoshone, Idaho | abt 1879 | Washington | White | Head |
James Robison | Pierce, Shoshone, Idaho | abt 1849 | Missouri | White | Head |
James E Rumbles | Pierce, Shoshone, Idaho | abt 1834 | Pennsylvania | White | Partner |
George F Sanders | Pierce, Shoshone, Idaho | abt 1839 | Maine | White | Head |
Ah Sang | Pierce, Shoshone, Idaho | abt 1831 | China | Ch | Partner |
Ah Sang | Pierce, Shoshone, Idaho | abt 1848 | China | Ch | Partner |
Peter Sawyer | Pierce, Shoshone, Idaho | abt 1871 | Michigan | White | Partner |
Emil Schuesster | Pierce, Shoshone, Idaho | abt 1864 | Germany | White | Head |
George F Schultz | Pierce, Shoshone, Idaho | abt 1873 | Ohio | White | Boarder |
Antone Schwartz | Pierce, Shoshone, Idaho | abt 1867 | Missouri | White | Head |
James Scott | Pierce, Shoshone, Idaho | abt 1876 | Canada English | White | Boarder |
Ahi Sen | Pierce, Shoshone, Idaho | abt 1831 | China | Ch | |
Frederick Shars | Pierce, Shoshone, Idaho | abt 1875 | Michigan | White | Head |
Ah Shay | Pierce, Shoshone, Idaho | abt 1841 | China | Ch | Partner |
John W Sheffield | Pierce, Shoshone, Idaho | abt 1866 | Iowa | White | Head |
Mary Sheffield | Pierce, Shoshone, Idaho | abt 1867 | Washington | White | Wife |
Charles Sherman | Pierce, Shoshone, Idaho | abt 1868 | West Virginia | White | Head |
Ah Shin | Pierce, Shoshone, Idaho | abt 1840 | China | Ch | Head |
Ah Shin | Pierce, Shoshone, Idaho | abt 1851 | China | Ch | Head |
George Shurok | Pierce, Shoshone, Idaho | abt 1862 | West Virginia | White | Head |
Ah Sick | Pierce, Shoshone, Idaho | abt 1850 | China | Ch | Head |
Ah Sin | Pierce, Shoshone, Idaho | abt 1830 | China | Ch | Head |
Callahan Smathers | Pierce, Shoshone, Idaho | abt 1857 | Indiana | White | Head |
Alic Song | Pierce, Shoshone, Idaho | abt 1830 | China | Ch | Head |
John Stalnaker | Pierce, Shoshone, Idaho | abt 1865 | West Virginia | White | Head |
Lewis E Stalnaker | Pierce, Shoshone, Idaho | abt 1868 | West Virginia | White | Head |
Fred Steadman | Pierce, Shoshone, Idaho | abt 1860 | Kentucky | White | Head |
Walter Stiles | Pierce, Shoshone, Idaho | abt 1868 | Illinois | White | Partner |
Fred Stines | Pierce, Shoshone, Idaho | abt 1865 | Switzerland | White | Head |
Charles Sulter | Pierce, Shoshone, Idaho | abt 1860 | New York | White | Head |
Ah Sung | Pierce, Shoshone, Idaho | abt 1832 | China | Ch | Head |
Ah Sung | Pierce, Shoshone, Idaho | abt 1853 | China | Ch | Head |
Charles Swanson | Pierce, Shoshone, Idaho | abt 1862 | China | Ch | Head |
Joseph Taggett | Pierce, Shoshone, Idaho | abt 1862 | Montana | White | Head |
Benjamin Taylor | Pierce, Shoshone, Idaho | abt 1859 | Missouri | White | Head |
David Taylor | Pierce, Shoshone, Idaho | abt 1886 | Missouri | White | Son |
Emma Taylor | Pierce, Shoshone, Idaho | abt 1862 | Missouri | White | Wife |
Ezra B Taylor | Pierce, Shoshone, Idaho | abt 1845 | Pennsylvania | White | Head |
John Taylor | Pierce, Shoshone, Idaho | abt 1855 | Pennsylvania | White | Partner |
Laura Taylor | Pierce, Shoshone, Idaho | abt 1881 | Missouri | White | Daughter |
Walter Taylor | Pierce, Shoshone, Idaho | abt 1884 | Missouri | White | Son |
Frank T Terry | Pierce, Shoshone, Idaho | abt 1863 | Canada English | White | Head |
William J Terry | Pierce, Shoshone, Idaho | abt 1861 | Canada English | White | Partner |
William J Todd | Pierce, Shoshone, Idaho | abt 1859 | Kentucky | White | Head |
Arthur Town | Pierce, Shoshone, Idaho | abt 1860 | Ohio | White | Head |
Daniel Town | Pierce, Shoshone, Idaho | abt 1860 | Ohio | White | Head |
George Truman | Pierce, Shoshone, Idaho | abt 1864 | Wisconsin | White | Head |
Henry I Turner | Pierce, Shoshone, Idaho | abt 1842 | Iowa | White | Head |
James Turner | Pierce, Shoshone, Idaho | abt 1838 | Iowa | White | Head |
William A Turner | Pierce, Shoshone, Idaho | abt 1874 | Oregon | Black | Partner |
Carrol Vaugn | Pierce, Shoshone, Idaho | abt 1881 | Washington | White | Son |
Elgin Vaugn | Pierce, Shoshone, Idaho | abt 1892 | Washington | White | Son |
Forrest Vaugn | Pierce, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
George Vaugn | Pierce, Shoshone, Idaho | abt 1865 | Illinois | White | Wife |
Henry Vaugn | Pierce, Shoshone, Idaho | abt 1857 | Michigan | White | Head |
Anna Vick | Pierce, Shoshone, Idaho | abt 1861 | Missouri | White | Wife |
John Vick | Pierce, Shoshone, Idaho | abt 1865 | Missouri | White | Head |
