Census pages transcribed and contributed for use by: Nancy Russell - September, 2005
Name | Home in 1900 | Estimated Birth Year | Birthplace | Race | Relation to Head-of-house |
---|---|---|---|---|---|
Mike Albino | Osborn, Shoshone, Idaho | abt 1873 | Italy | White | Boarder |
William T Allen | Osborn, Shoshone, Idaho | abt 1864 | Maine | White | Boarder |
Arthur Baull | Osborn, Shoshone, Idaho | abt 1887 | Ohio | White | Son |
Lucinda Baull | Osborn, Shoshone, Idaho | abt 1857 | Ohio | White | Wife |
Walter Baull | Osborn, Shoshone, Idaho | abt 1887 | Ohio | White | Son |
William Baull | Osborn, Shoshone, Idaho | abt 1854 | Ohio | White | Head |
Berta Bell | Osborn, Shoshone, Idaho | abt 1875 | Germany | White | Wife |
Emma Bell | Osborn, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
Fritz Bell | Osborn, Shoshone, Idaho | abt 1870 | Germany | White | Brother |
Fritz Bell | Osborn, Shoshone, Idaho | abt 1898 | Idaho | White | Son |
George Bell | Osborn, Shoshone, Idaho | abt 1860 | Germany | White | Head |
Minnie Bell | Osborn, Shoshone, Idaho | abt 1896 | Idaho | White | Daughter |
James Bevins | Osborn, Shoshone, Idaho | abt 1852 | Italy | White | Head |
William Birsklond | Osborn, Shoshone, Idaho | abt 1861 | Finland | White | Boarder |
Joseph Bizy | Osborn, Shoshone, Idaho | abt 1884 | Italy | White | Boarder |
Dennis Blake | Osborn, Shoshone, Idaho | abt 1845 | England | White | Head |
True Blake | Osborn, Shoshone, Idaho | abt 1848 | England | White | Brother |
James Bokman | Osborn, Shoshone, Idaho | abt 1860 | New York | White | Boarder |
Louis Bolduc | Osborn, Shoshone, Idaho | abt 1851 | Canada French | White | Head |
Lewis Boylan | Osborn, Shoshone, Idaho | abt 1878 | Iowa | White | Boarder |
Budd Brantly | Osborn, Shoshone, Idaho | abt 1891 | Italy | White | Son |
Carl Brantly | Osborn, Shoshone, Idaho | abt 1894 | Italy | White | Son |
Joanna Brantly | Osborn, Shoshone, Idaho | abt 1885 | Italy | White | Daughter |
John E Brantly | Osborn, Shoshone, Idaho | abt 1854 | Italy | White | Head |
Lizzie Brantly | Osborn, Shoshone, Idaho | abt 1887 | Italy | White | Daughter |
Sarah Brown | Osborn, Shoshone, Idaho | abt 1864 | Indiana | White | Wife |
William S Brown | Osborn, Shoshone, Idaho | abt 1854 | New York | White | Head |
Manuel Buell | Osborn, Shoshone, Idaho | abt 1868 | Ohio | White | Head |
Adaline Buirrlette | Osborn, Shoshone, Idaho | abt 1838 | Germany | White | Wife |
Andrew Buirrlette | Osborn, Shoshone, Idaho | abt 1837 | Germany | White | Head |
Frank Busey | Osborn, Shoshone, Idaho | abt 1878 | Italy | White | Boarder |
Fred P Candee | Osborn, Shoshone, Idaho | abt 1842 | Iowa | White | Head |
Charles L Carey | Osborn, Shoshone, Idaho | abt 1874 | Michigan | White | Boarder |
Hattie Carmody | Osborn, Shoshone, Idaho | abt 1886 | California | White | Daughter |
James Carmody | Osborn, Shoshone, Idaho | abt 1881 | California | White | Son |
James Chilbater | Osborn, Shoshone, Idaho | abt 1871 | Italy | White | Boarder |
Mike Collitro | Osborn, Shoshone, Idaho | abt 1859 | Italy | White | Boarder |
George Colman | Osborn, Shoshone, Idaho | abt 1852 | Alabama | Black | Boarder |
John Comizzo | Osborn, Shoshone, Idaho | abt 1872 | Italy | White | Boarder |
Dwight Crandall | Osborn, Shoshone, Idaho | abt 1848 | Virginia | White | Boarder |
Abel Danilson | Osborn, Shoshone, Idaho | abt 1858 | Norway | White | Boarder |
George Day | Osborn, Shoshone, Idaho | abt 1864 | Canada English | White | Boarder |
George Demars | Osborn, Shoshone, Idaho | abt 1870 | France | White | Head |
Lee Demars | Osborn, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Rosana Demars | Osborn, Shoshone, Idaho | abt 1874 | France | White | Wife |
Raphael Dendris | Osborn, Shoshone, Idaho | abt 1864 | Italy | White | Boarder |
Lester Departe | Osborn, Shoshone, Idaho | abt 1899 | Colorado | White | Boarder |
Veto Detonio | Osborn, Shoshone, Idaho | abt 1863 | Italy | White | Boarder |
Delestro Dilanards | Osborn, Shoshone, Idaho | abt 1868 | Italy | White | Boarder |
Miles H Dinsmore | Osborn, Shoshone, Idaho | abt 1870 | Ireland | White | Boarder |
George Doggett | Osborn, Shoshone, Idaho | abt 1861 | Missouri | White | Boarder |
Harry Dowson | Osborn, Shoshone, Idaho | abt 1875 | Pennsylvania | White | Boarder |
Nick Fabian | Osborn, Shoshone, Idaho | abt 1841 | Italy | White | Boarder |
Peter Falco | Osborn, Shoshone, Idaho | abt 1866 | Italy | White | Boarder |
William H Farrar | Osborn, Shoshone, Idaho | abt 1840 | Louisiana | White | Boarder |
George Fastoff | Osborn, Shoshone, Idaho | abt 1850 | Illinois | White | Head |
Henry Fastoff | Osborn, Shoshone, Idaho | abt 1848 | Illinois | White | Boarder |
James Fear | Osborn, Shoshone, Idaho | abt 1836 | Pennsylvania | White | Boarder |
Claude Fitzgerald | Osborn, Shoshone, Idaho | abt 1873 | Kansas | White | Head |
Vito Forsell | Osborn, Shoshone, Idaho | abt 1859 | Italy | White | Boarder |
Golbertine Franks | Osborn, Shoshone, Idaho | abt 1849 | Italy | White | Boarder |
Horatio M Freeman | Osborn, Shoshone, Idaho | abt 1833 | Illinois | White | Head |
Rophhol Gallitre | Osborn, Shoshone, Idaho | abt 1862 | Italy | White | Boarder |
Franks Garmandino | Osborn, Shoshone, Idaho | abt 1878 | Italy | White | Boarder |
Frank Genderfino | Osborn, Shoshone, Idaho | abt 1878 | Italy | White | Boarder |
Sebastiano Gollo | Osborn, Shoshone, Idaho | abt 1872 | Italy | White | Boarder |
Robert Graham | Osborn, Shoshone, Idaho | abt 1859 | Canada French | White | Boarder |
Sam W Grant | Osborn, Shoshone, Idaho | abt 1874 | Missouri | White | Boarder |
Ira G Griggs | Osborn, Shoshone, Idaho | abt 1865 | Illinois | White | Head |
Lodie Griggs | Osborn, Shoshone, Idaho | abt 1861 | England | White | Wife |
Charles Gullickson Jr. | Osborn, Shoshone, Idaho | abt 1894 | Idaho | White | Boarder |
Chas Gullickson | Osborn, Shoshone, Idaho | abt 1865 | Missouri | White | Brother |
Gustav Gullickson | Osborn, Shoshone, Idaho | abt 1860 | Norway | White | Head |
Bessie Hall | Osborn, Shoshone, Idaho | abt 1894 | Washington | White | Stepdaughter |
Fred E Hall | Osborn, Shoshone, Idaho | abt 1891 | Illinois | White | Stepson |
Charles Hanson | Osborn, Shoshone, Idaho | abt 1868 | Denmark | White | Head |
Eliza Hanson | Osborn, Shoshone, Idaho | abt 1883 | England | White | Wife |
Hugh Hassard | Osborn, Shoshone, Idaho | abt 1841 | Ireland | White | Head |
Anna Herrington | Osborn, Shoshone, Idaho | abt 1896 | Missouri | White | Daughter |
Cordelia Herrington | Osborn, Shoshone, Idaho | abt 1866 | Missouri | White | Wife |
Cossie L Herrington | Osborn, Shoshone, Idaho | abt 1888 | Missouri | White | Daughter |
Dora Herrington | Osborn, Shoshone, Idaho | abt 1891 | Missouri | White | Daughter |
Emma Herrington | Osborn, Shoshone, Idaho | abt 1886 | Missouri | White | Son |
George W Herrington | Osborn, Shoshone, Idaho | abt 1864 | Missouri | White | Head |
Juliette Herrington | Osborn, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
Ollie Herrington | Osborn, Shoshone, Idaho | abt 1894 | Missouri | White | Daughter |
William Herum | Osborn, Shoshone, Idaho | abt 1873 | Finland | White | Boarder |
Alice Heslin | Osborn, Shoshone, Idaho | abt 1854 | New York | White | Wife |
Alice Heslin | Osborn, Shoshone, Idaho | abt 1881 | Iowa | White | Stepdaughter |
Anna Heslin | Osborn, Shoshone, Idaho | abt 1889 | Idaho | White | Daughter |
Eddie Heslin | Osborn, Shoshone, Idaho | abt 1893 | Idaho | White | Son |
Harry Heslin | Osborn, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
May Heslin | Osborn, Shoshone, Idaho | abt 1895 | Idaho | White | Daughter |
Nellie Heslin | Osborn, Shoshone, Idaho | abt 1891 | Idaho | White | Daughter |
Thomas Heslin | Osborn, Shoshone, Idaho | abt 1856 | Sweden | White | Head |
Nicholas Hoffman | Osborn, Shoshone, Idaho | abt 1833 | Switzerland | White | Head |
Ole J Holt | Osborn, Shoshone, Idaho | abt 1867 | Norway | White | Head |
Arthur Hooper | Osborn, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Harold Hooper | Osborn, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
Nettie Hooper | Osborn, Shoshone, Idaho | abt 1872 | Missouri | White | Wife |
Norman Hooper | Osborn, Shoshone, Idaho | abt 1870 | California | White | Head |
Roy Hooper | Osborn, Shoshone, Idaho | abt 1894 | Idaho | White | Son |
Ivan Horn | Osborn, Shoshone, Idaho | abt 1879 | Illinois | White | Boarder |
Nettie Houston | Osborn, Shoshone, Idaho | abt 1899 | Minnesota | White | Daughter |
William R Houston | Osborn, Shoshone, Idaho | abt 1873 | Ohio | White | Head |
Zilla Houston | Osborn, Shoshone, Idaho | abt 1870 | Iowa | White | Wife |
Henry H Hull | Osborn, Shoshone, Idaho | abt 1844 | New York | White | Boarder |
Andrew J Hupp | Osborn, Shoshone, Idaho | abt 1858 | Maine | White | Head |
Walter Ingersol | Osborn, Shoshone, Idaho | abt 1893 | Idaho | White | Boarder |
Albert H Jackson | Osborn, Shoshone, Idaho | abt 1858 | Maine | White | Head |
Otto Henry Kitrick | Osborn, Shoshone, Idaho | abt 1867 | Michigan | White | Head |
Bent Knudson | Osborn, Shoshone, Idaho | abt 1868 | Norway | White | Head |
Corby Livesey | Osborn, Shoshone, Idaho | abt 1876 | Nebraska | White | Nephew |
Joseph Lorent | Osborn, Shoshone, Idaho | abt 1871 | Canada English | White | Boarder |
Bessie Lyle | Osborn, Shoshone, Idaho | abt 1851 | Oregon | White | Wife |
James Lyle | Osborn, Shoshone, Idaho | abt 1850 | Scotland | White | Head |
Lauretta Lyle | Osborn, Shoshone, Idaho | abt 1891 | Oregon | White | Daughter |
Helen Lytle | Osborn, Shoshone, Idaho | abt 1882 | New York | White | Daughter |
Sam Lytle | Osborn, Shoshone, Idaho | abt 1879 | White | Daughter | |
Samual Lytle | Osborn, Shoshone, Idaho | abt 1846 | New York | White | Head |
Hugh Mabin | Osborn, Shoshone, Idaho | abt 1864 | Ireland | White | Head |
John Mahoney | Osborn, Shoshone, Idaho | abt 1858 | Ireland | White | Head |
Mary Mahoney | Osborn, Shoshone, Idaho | abt 1862 | Ireland | White | Wife |
Frank Mark | Osborn, Shoshone, Idaho | abt 1875 | Minnesota | White | Boarder |
Matida Matheson | Osborn, Shoshone, Idaho | abt 1862 | Canada French | White | Head |
Robert Mccarson | Osborn, Shoshone, Idaho | abt 1868 | Scotland | White | Head |
George G Mcdonald | Osborn, Shoshone, Idaho | abt 1857 | Pennsylvania | White | Head |
John Mcdonald | Osborn, Shoshone, Idaho | abt 1844 | Scotland | White | Head |
Susan Mcdonald | Osborn, Shoshone, Idaho | abt 1840 | Ohio | White | Wife |
Lizzie Mcelroy | Osborn, Shoshone, Idaho | abt 1864 | England | White | Boarder |
Della A Mcnabb | Osborn, Shoshone, Idaho | abt 1885 | Montana | White | Daughter |
Labelle t Mcnabb | Osborn, Shoshone, Idaho | abt 1898 | Oregon | White | Daughter |
Percey a Mcnabb | Osborn, Shoshone, Idaho | abt 1888 | Montana | White | Son |
Rachel E Mcnabb | Osborn, Shoshone, Idaho | abt 1865 | Iowa | White | Wife |
Thos A Mcnabb | Osborn, Shoshone, Idaho | abt 1854 | Canada English | White | Head |
John Michaels | Osborn, Shoshone, Idaho | abt 1870 | Norway | White | Head |
Howard Mitchell | Osborn, Shoshone, Idaho | abt 1865 | Canada English | White | Boarder |
Alonzo Morning | Osborn, Shoshone, Idaho | abt 1856 | Missouri | White | Head |
Della Morning | Osborn, Shoshone, Idaho | abt 1881 | Missouri | White | Daughter |
Emma J Morning | Osborn, Shoshone, Idaho | abt 1852 | Missouri | White | Wife |
Stella Morning | Osborn, Shoshone, Idaho | abt 1890 | Washington | White | Daughter |
Herbert Morris | Osborn, Shoshone, Idaho | abt 1897 | Montana | White | Son |
Herbert C Morris | Osborn, Shoshone, Idaho | abt 1873 | Maryland | White | Head |
Nellie Morris | Osborn, Shoshone, Idaho | abt 1878 | Montana | White | Wife |
Arthur E Nelson | Osborn, Shoshone, Idaho | abt 1873 | Minnesota | White | Head |
Benjamin Nelson | Osborn, Shoshone, Idaho | abt 1893 | Idaho | White | Son |
Carrie Nelson | Osborn, Shoshone, Idaho | abt 1872 | Norway | White | Wife |
Clara B Nelson | Osborn, Shoshone, Idaho | abt 1896 | Idaho | White | Daughter |
George L Nelson | Osborn, Shoshone, Idaho | abt 1881 | Minnesota | White | Son |
Mary Nelson | Osborn, Shoshone, Idaho | abt 1878 | Illinois | White | Wife |
Pearl I Nelson | Osborn, Shoshone, Idaho | abt 1878 | Minnesota | White | Sister |
Peter Nelson | Osborn, Shoshone, Idaho | abt 1842 | Denmark | White | Head |
Walter Nelson | Osborn, Shoshone, Idaho | abt 1889 | Minnesota | White | Son |
Anderson Nickols | Osborn, Shoshone, Idaho | abt 1834 | Kentucky | White | Head |
Emma Nickols | Osborn, Shoshone, Idaho | abt 1860 | Texas | White | Wife |
Alfred Odle | Osborn, Shoshone, Idaho | abt 1844 | England | White | Head |
Alfred D Odle | Osborn, Shoshone, Idaho | abt 1898 | Washington | White | Son |
Edith Odle | Osborn, Shoshone, Idaho | abt 1864 | England | White | Wife |
Ole Olson | Osborn, Shoshone, Idaho | abt 1865 | Norway | White | Boarder |
Mary Osborn | Osborn, Shoshone, Idaho | abt 1847 | Pennsylvania | White | Wife |
Stephen Osborn | Osborn, Shoshone, Idaho | abt 1838 | Virginia | White | Head |
James Palmer | Osborn, Shoshone, Idaho | abt 1840 | Ireland | White | Boarder |
Cassius M Patterson | Osborn, Shoshone, Idaho | abt 1863 | Ohio | White | Head |
Eva Patterson | Osborn, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
Mary Patterson | Osborn, Shoshone, Idaho | abt 1872 | Syrian Arab Republic | White | Wife |
Frank Perreault | Osborn, Shoshone, Idaho | abt 1831 | Canada French | White | Head |
Mary Perreault | Osborn, Shoshone, Idaho | abt 1900 | Canada French | White | Wife |
Frank Poohl | Osborn, Shoshone, Idaho | abt 1864 | Alabama | White | Boarder |
Clement M Price | Osborn, Shoshone, Idaho | abt 1864 | Illinois | White | Head |
Frank J Price | Osborn, Shoshone, Idaho | abt 1891 | Nebraska | White | Son |
Jessie L Price | Osborn, Shoshone, Idaho | abt 1892 | Montana | White | Daughter |
Margaret C Price | Osborn, Shoshone, Idaho | abt 1868 | Iowa | White | Wife |
Andrew J Prichard | Osborn, Shoshone, Idaho | abt 1831 | New York | White | Boarder |
Anna L Prichard | Osborn, Shoshone, Idaho | abt 1897 | Idaho | White | Daughter |
Ethel D Prichard | Osborn, Shoshone, Idaho | abt 1894 | Idaho | White | Daughter |
Fred M Prichard | Osborn, Shoshone, Idaho | abt 1860 | Iowa | White | Head |
Lulu M Prichard | Osborn, Shoshone, Idaho | abt 1872 | Illinois | White | Wife |
Clark B Pyle | Osborn, Shoshone, Idaho | abt 1890 | Indiana | White | Son |
Edgar E Pyle | Osborn, Shoshone, Idaho | abt 1858 | Indiana | White | Head |
Jennie Pyle | Osborn, Shoshone, Idaho | abt 1859 | Indiana | White | Wife |
Grace Quimby | Osborn, Shoshone, Idaho | abt 1886 | Iowa | White | Servant |
Thomas Reynolds | Osborn, Shoshone, Idaho | abt 1846 | Ireland | White | Head |
Harry Edward Riley | Osborn, Shoshone, Idaho | abt 1843 | New York | White | Head |
Albert T Rogers | Osborn, Shoshone, Idaho | abt 1893 | Colorado | White | Son |
John L Rogers | Osborn, Shoshone, Idaho | abt 1861 | Iowa | White | Head |
Joseph Rogers | Osborn, Shoshone, Idaho | abt 1857 | Vermont | White | Head |
Joy D Rogers | Osborn, Shoshone, Idaho | abt 1898 | Idaho | White | Son |
Lena Rogers | Osborn, Shoshone, Idaho | abt 1860 | Illinois | White | Wife |
Van E Rogers | Osborn, Shoshone, Idaho | abt 1889 | Nebraska | White | Boarder |
Forrest W Sallers | Osborn, Shoshone, Idaho | abt 1871 | Wisconsin | White | Head |
Clogg w Sanders | Osborn, Shoshone, Idaho | abt 1872 | Montana | White | Head |
John Schwob | Osborn, Shoshone, Idaho | abt 1874 | Wisconsin | White | Boarder |
Leoris Scipono | Osborn, Shoshone, Idaho | abt 1873 | Italy | White | Boarder |
Frank Scotts | Osborn, Shoshone, Idaho | abt 1873 | Canada English | White | Boarder |
Metee Secio | Osborn, Shoshone, Idaho | abt 1876 | Italy | White | Boarder |
Orlando Shankland | Osborn, Shoshone, Idaho | abt 1849 | Kentucky | White | Boarder |
Louis Sicio | Osborn, Shoshone, Idaho | abt 1871 | Italy | White | Boarder |
Tony Sins | Osborn, Shoshone, Idaho | abt 1852 | Italy | White | Boarder |
Bernord Smith | Osborn, Shoshone, Idaho | abt 1863 | Ireland | White | Boarder |
Kenney Smith | Osborn, Shoshone, Idaho | abt 1879 | Virginia | White | Boarder |
Robert Smith | Osborn, Shoshone, Idaho | abt 1876 | Virginia | White | Boarder |
Albert L Somers | Osborn, Shoshone, Idaho | abt 1860 | New York | White | Head |
Frederick A Stanius | Osborn, Shoshone, Idaho | abt 1859 | England | White | Head |
Mary Stanius | Osborn, Shoshone, Idaho | abt 1859 | Ireland | White | Wife |
Anna Stenson | Osborn, Shoshone, Idaho | abt 1883 | North Dakota | White | Servant |
Emma Steward | Osborn, Shoshone, Idaho | abt 1874 | Mississippi | White | Wife |
Victor Steward | Osborn, Shoshone, Idaho | abt 1868 | Missouri | White | Head |
Henry S Stewart | Osborn, Shoshone, Idaho | abt 1850 | Indian Territory, Oklah | White | Head |
Arthur Stgermain | Osborn, Shoshone, Idaho | abt 1892 | Idaho | White | Son |
Issel Stgermain | Osborn, Shoshone, Idaho | abt 1851 | Canada French | White | Head |
Victor Stgermain | Osborn, Shoshone, Idaho | abt 1886 | Kansas | White | Son |
Victoria Stgermain | Osborn, Shoshone, Idaho | abt 1854 | Canada French | White | Wife |
Walter Stgermain | Osborn, Shoshone, Idaho | abt 1884 | Illinois | White | Son |
Oles Stinson | Osborn, Shoshone, Idaho | abt 1870 | Wisconsin | White | Boarder |
Esther Stokes | Osborn, Shoshone, Idaho | abt 1865 | Utah | White | Wife |
Esther Stokes | Osborn, Shoshone, Idaho | abt 1885 | Utah | White | Daughter |
Henry Stokes | Osborn, Shoshone, Idaho | abt 1873 | Idaho | White | Son |
Mary Stokes | Osborn, Shoshone, Idaho | abt 1887 | Idaho | White | Daughter |
Russell Stokes | Osborn, Shoshone, Idaho | abt 1898 | Idaho | White | Son |
William Stokes | Osborn, Shoshone, Idaho | abt 1891 | Idaho | White | Son |
William Stokes | Osborn, Shoshone, Idaho | abt 1861 | New York | White | Head |
Claron Swacker | Osborn, Shoshone, Idaho | abt 1896 | California | White | Son |
Jessie Swacker | Osborn, Shoshone, Idaho | abt 1871 | Iowa | White | Wife |
Stephen D Swacker | Osborn, Shoshone, Idaho | abt 1868 | Oregon | White | Head |
Harry Tackley | Osborn, Shoshone, Idaho | abt 1867 | New York | White | Head |
Ella M Thomas | Osborn, Shoshone, Idaho | abt 1858 | Indiana | White | Wife |
Eugene Thomas | Osborn, Shoshone, Idaho | abt 1858 | Indiana | White | Head |
Mary Irma Thomas | Osborn, Shoshone, Idaho | abt 1898 | Idaho | White | Daughter |
Vivian A Thomas | Osborn, Shoshone, Idaho | abt 1892 | Idaho | White | Daughter |
Gilbert Thorckelson | Osborn, Shoshone, Idaho | abt 1847 | Norway | White | Head |
Fred Todd | Osborn, Shoshone, Idaho | abt 1896 | Idaho | White | Boarder |
Josie Todd | Osborn, Shoshone, Idaho | abt 1895 | Idaho | White | Boarder |
Albert Trowbridge | Osborn, Shoshone, Idaho | abt 1892 | Idaho | White | Son |
Caro Trowbridge | Osborn, Shoshone, Idaho | abt 1848 | Ohio | White | Head |
Cora Trowbridge | Osborn, Shoshone, Idaho | abt 1861 | Iowa | White | Wife |
Earl Trowbridge | Osborn, Shoshone, Idaho | abt 1900 | Idaho | White | Son |
Grace B Trowbridge | Osborn, Shoshone, Idaho | abt 1894 | Idaho | White | Daughter |
May Trowbridge | Osborn, Shoshone, Idaho | abt 1900 | Idaho | White | Daughter |
Tony Turio | Osborn, Shoshone, Idaho | abt 1860 | Italy | White | Boarder |
Vete Valliente | Osborn, Shoshone, Idaho | abt 1860 | Italy | White | Boarder |
Henry Walf | Osborn, Shoshone, Idaho | abt 1855 | Iowa | White | Boarder |
Minnie T Walls | Osborn, Shoshone, Idaho | abt 1866 | Iowa | White | Wife |
William W Walls | Osborn, Shoshone, Idaho | abt 1859 | Pennsylvania | White | Head |
Cynthia Watson | Osborn, Shoshone, Idaho | abt 1889 | California | White | Stepdaughter |
Cyrus Watson | Osborn, Shoshone, Idaho | abt 1889 | Wisconsin | White | Boarder |
Esther Watson | Osborn, Shoshone, Idaho | abt 1882 | Montana | White | Stepdaughter |
Washta Watson | Osborn, Shoshone, Idaho | abt 1887 | Colorado | White | Stepdaughter |
John West | Osborn, Shoshone, Idaho | abt 1862 | Ohio | White | Boarder |
Charles Wilson | Osborn, Shoshone, Idaho | abt 1844 | New York | White | Boarder |
Conrad Wilson | Osborn, Shoshone, Idaho | abt 1868 | Norway | White | Head |
James L Yates | Osborn, Shoshone, Idaho | abt 1896 | Montana | White | Son |
Levi Sam Yates | Osborn, Shoshone, Idaho | abt 1865 | Missouri | White | Head |
Lillie M Yates | Osborn, Shoshone, Idaho | abt 1899 | Montana | White | Daughter |
Rosa May Yates | Osborn, Shoshone, Idaho | abt 1878 | Montana | White | Wife |
William E Yates | Osborn, Shoshone, Idaho | abt 1885 | Montana | White | Son |
Helen L Young | Osborn, Shoshone, Idaho | abt 1875 | Michigan | White | Wife |
Orville R Young | Osborn, Shoshone, Idaho | abt 1855 | Indiana | White | Head |
Samuel E Yount | Osborn, Shoshone, Idaho | abt 1871 | Ohio | White | Boarder |
Page updated September 2021
Please, If you would like to add resources, if you know of something that should be linked here or if you have any problems using this website contact us.
Coordinator - Randy Cummings
State Coordinator - Kerry A Hairston