Census pages transcribed and contributed for use by: Nancy Russell - September, 2005
Name | Home in 1900 | Estimated Birth Year | Birthplace | Race | Relation to Head-of-house |
---|---|---|---|---|---|
Abbie Adams | Oro Fini, Shoshone, Idaho | abt 1896 | Wyoming | White | Daughter |
Ebba Adams | Oro Fini, Shoshone, Idaho | abt 1892 | Wyoming | White | Daughter |
John M Adams | Oro Fini, Shoshone, Idaho | abt 1871 | Kentucky | White | Head |
Maggie Adams | Oro Fini, Shoshone, Idaho | abt 1899 | Wyoming | White | Daughter |
Mrs. Mary Adams | Oro Fini, Shoshone, Idaho | abt 1872 | Washington | White | Wife |
Netta Adams | Oro Fini, Shoshone, Idaho | abt 1893 | Wyoming | White | Daughter |
Ruthie Adams | Oro Fini, Shoshone, Idaho | abt 1898 | Wyoming | White | Daughter |
Mrs. Bevia Addington | Oro Fini, Shoshone, Idaho | abt 1877 | Missouri | White | Wife |
Mable Addington | Oro Fini, Shoshone, Idaho | abt 1898 | Idaho | White | Daughter |
Orvil Addington | Oro Fini, Shoshone, Idaho | abt 1896 | Washington | White | Son |
Oscar Addington | Oro Fini, Shoshone, Idaho | abt 1874 | Kansas | White | Head |
Henry Agner | Oro Fini, Shoshone, Idaho | abt 1833 | Pennsylvania | White | Head |
Grordanna Alex | Oro Fini, Shoshone, Idaho | abt 1880 | Italy | White | Head |
Arthur Anderson | Oro Fini, Shoshone, Idaho | abt 1898 | Minnesota | White | Son |
Christen Anderson | Oro Fini, Shoshone, Idaho | abt 1855 | Denmark | White | Head |
Cullie Anderson | Oro Fini, Shoshone, Idaho | abt 1876 | Iowa | White | Daughter |
Ernest Anderson | Oro Fini, Shoshone, Idaho | abt 1870 | New Brunswick;Canada | White | Son |
Gracie Anderson | Oro Fini, Shoshone, Idaho | abt 1885 | Idaho | White | Daughter |
Hulda Anderson | Oro Fini, Shoshone, Idaho | abt 1860 | Minnesota | White | Daughter |
Mrs. I M Anderson | Oro Fini, Shoshone, Idaho | abt 1867 | Sweden | White | Wife |
Mrs. Louis Anderson | Oro Fini, Shoshone, Idaho | abt 1844 | New Brunswick;Canada | White | Head |
Mrs. Mary Anderson | Oro Fini, Shoshone, Idaho | abt 1862 | Denmark | White | Wife |
O A Anderson | Oro Fini, Shoshone, Idaho | abt 1862 | Sweden | White | Head |
Baby Ball | Oro Fini, Shoshone, Idaho | abt 1899 | West Virginia | White | Daughter |
David C Ball | Oro Fini, Shoshone, Idaho | abt 1865 | West Virginia | White | Head |
Edna Ball | Oro Fini, Shoshone, Idaho | abt 1894 | West Virginia | White | Daughter |
Mrs. Elizabeth Ball | Oro Fini, Shoshone, Idaho | abt 1864 | West Virginia | White | Wife |
Ernest Ball | Oro Fini, Shoshone, Idaho | abt 1890 | West Virginia | White | Son |
Frances Florence Ball | Oro Fini, Shoshone, Idaho | abt 1888 | West Virginia | White | Son |
Harry Ball | Oro Fini, Shoshone, Idaho | abt 1897 | West Virginia | White | Son |
Mittie Mabel Ball | Oro Fini, Shoshone, Idaho | abt 1891 | West Virginia | White | Daughter |
Thomas Ball | Oro Fini, Shoshone, Idaho | abt 1896 | West Virginia | White | Son |
Charles Bamber | Oro Fini, Shoshone, Idaho | abt 1872 | Minnesota | White | Head |
Lorenzo Barno | Oro Fini, Shoshone, Idaho | abt 1857 | Italy | White | Head |
Mrs. Annett Bartlett | Oro Fini, Shoshone, Idaho | abt 1875 | Washington | White | Head |
Floyd Bartlett | Oro Fini, Shoshone, Idaho | abt 1896 | Washington | White | Son |
Frances Bartlett | Oro Fini, Shoshone, Idaho | abt 1898 | Oregon | White | Son |
Hubert Bartlett | Oro Fini, Shoshone, Idaho | abt 1896 | Washington | White | Son |
Charles Bellmer | Oro Fini, Shoshone, Idaho | abt 1867 | Germany | White | Head |
Frank Benda | Oro Fini, Shoshone, Idaho | abt 1849 | Austria | White | Head |
Clyde D Blake | Oro Fini, Shoshone, Idaho | abt 1892 | Idaho | White | Son |
Earl Blake | Oro Fini, Shoshone, Idaho | abt 1895 | Idaho | White | Son |
Edwin Blake | Oro Fini, Shoshone, Idaho | abt 1840 | Canada English | White | Head |
Francis Blake | Oro Fini, Shoshone, Idaho | abt 1891 | Idaho | White | Son |
Mabel G Blake | Oro Fini, Shoshone, Idaho | abt 1894 | Idaho | White | Daughter |
Mrs. Minnie E Blake | Oro Fini, Shoshone, Idaho | abt 1860 | Minnesota | White | Wife |
Patrick H Blake | Oro Fini, Shoshone, Idaho | abt 1861 | Vermont | White | Boarder |
Ruth Blake | Oro Fini, Shoshone, Idaho | abt 1897 | Idaho | White | Daughter |
Theodore R Blake | Oro Fini, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Ethel Blakeney | Oro Fini, Shoshone, Idaho | abt 1890 | California | White | Niece |
Benjamin Blalock | Oro Fini, Shoshone, Idaho | abt 1891 | Washington | White | Son |
George Blalock | Oro Fini, Shoshone, Idaho | abt 1900 | White | Son | |
Maude Blalock | Oro Fini, Shoshone, Idaho | abt 1900 | White | Daughter | |
Mrs. Nettie Blalock | Oro Fini, Shoshone, Idaho | abt 1870 | Missouri | White | Wife |
Norman Blalock | Oro Fini, Shoshone, Idaho | abt 1868 | Missouri | White | Head |
Louis Boehl | Oro Fini, Shoshone, Idaho | abt 1869 | Nebraska | White | Partner |
Mrs. Allice Bonner | Oro Fini, Shoshone, Idaho | abt 1868 | West Virginia | White | Wife |
Dae Bonner | Oro Fini, Shoshone, Idaho | abt 1812 | West Virginia | White | Son |
Mollie Bonner | Oro Fini, Shoshone, Idaho | abt 1885 | West Virginia | White | Daughter |
Omer Bonner | Oro Fini, Shoshone, Idaho | abt 1896 | West Virginia | White | Son |
Walter Bonner | Oro Fini, Shoshone, Idaho | abt 1881 | West Virginia | White | Son |
Wash Bonner | Oro Fini, Shoshone, Idaho | abt 1868 | West Virginia | White | Head |
Ches E Braddish | Oro Fini, Shoshone, Idaho | abt 1840 | Vermont | White | Boarder |
Phillip Brady | Oro Fini, Shoshone, Idaho | abt 1828 | Ireland | White | Head |
Emer E Briley | Oro Fini, Shoshone, Idaho | abt 1863 | Illinois | White | Head |
Mrs. Lillias B Briley | Oro Fini, Shoshone, Idaho | abt 1900 | Ohio | White | Wife |
John A Brown | Oro Fini, Shoshone, Idaho | abt 1853 | Missouri | White | Head |
Nicholas Brown | Oro Fini, Shoshone, Idaho | abt 1846 | Ireland | White | Head |
Isaac Buckley | Oro Fini, Shoshone, Idaho | abt 1836 | England | White | Head |
John Buescher | Oro Fini, Shoshone, Idaho | abt 1859 | Missouri | White | Head |
Mrs. Mary Buescher | Oro Fini, Shoshone, Idaho | abt 1874 | Illinois | White | Wife |
Mrs. Emma Bullock | Oro Fini, Shoshone, Idaho | abt 1855 | Wisconsin | White | Wife |
Jacob Bullock | Oro Fini, Shoshone, Idaho | abt 1853 | Illinois | White | Head |
Jollie G Bullock | Oro Fini, Shoshone, Idaho | abt 1882 | Minnesota | White | Son |
Catherine Burke | Oro Fini, Shoshone, Idaho | abt 1862 | Ireland | White | Boarder |
M T Burnett | Oro Fini, Shoshone, Idaho | abt 1853 | Ohio | White | Head |
Fins Buscher | Oro Fini, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
Leo Buscher | Oro Fini, Shoshone, Idaho | abt 1898 | Idaho | White | Son |
Daisy Byers | Oro Fini, Shoshone, Idaho | abt 1898 | Oregon | White | Daughter |
Mrs. Frances Byers | Oro Fini, Shoshone, Idaho | abt 1865 | Pennsylvania | White | Wife |
John W Byers | Oro Fini, Shoshone, Idaho | abt 1868 | Indiana | White | Head |
Ruth Byers | Oro Fini, Shoshone, Idaho | abt 1900 | Idaho | White | Daughter |
George Calkins | Oro Fini, Shoshone, Idaho | abt 1875 | Michigan | White | Head |
Lizzie May Calkins | Oro Fini, Shoshone, Idaho | abt 1883 | Washington | White | Wife |
Archie P Cameron | Oro Fini, Shoshone, Idaho | abt 1896 | Michigan | White | Son |
Cornelius D Cameron | Oro Fini, Shoshone, Idaho | abt 1895 | Wisconsin | White | Son |
Dommick Cameron | Oro Fini, Shoshone, Idaho | abt 1858 | Canada English | White | Head |
Stephen Cameron | Oro Fini, Shoshone, Idaho | abt 1867 | Michigan | White | Brother |
Mrs. Winfield Cameron | Oro Fini, Shoshone, Idaho | abt 1869 | Michigan | White | Wife |
Frank Cantrell | Oro Fini, Shoshone, Idaho | abt 1887 | Washington | White | Son |
Lee Cantrell | Oro Fini, Shoshone, Idaho | abt 1900 | Iowa | White | Head |
Mrs. Liddie A Cantrell | Oro Fini, Shoshone, Idaho | abt 1869 | Oregon | White | Wife |
Albert A Carlson | Oro Fini, Shoshone, Idaho | abt 1877 | Minnesota | White | Head |
A D Carr | Oro Fini, Shoshone, Idaho | abt 1859 | West Virginia | White | Head |
Alaley g Carr | Oro Fini, Shoshone, Idaho | abt 1893 | Idaho | White | Son |
Albert P Carr | Oro Fini, Shoshone, Idaho | abt 1888 | West Virginia | White | Son |
Homer D Carr | Oro Fini, Shoshone, Idaho | abt 1882 | West Virginia | White | Son |
Lexa O Carr | Oro Fini, Shoshone, Idaho | abt 1884 | West Virginia | White | Daughter |
Minnie V Carr | Oro Fini, Shoshone, Idaho | abt 1885 | West Virginia | White | Daughter |
Mrs. Phebe C Carr | Oro Fini, Shoshone, Idaho | abt 1861 | West Virginia | White | Wife |
Clyde Carrier | Oro Fini, Shoshone, Idaho | abt 1897 | West Virginia | White | Son |
Henry Carrier | Oro Fini, Shoshone, Idaho | abt 1899 | West Virginia | White | Son |
J F Carrier | Oro Fini, Shoshone, Idaho | abt 1874 | West Virginia | White | Head |
Mrs. Paulina Carrier | Oro Fini, Shoshone, Idaho | abt 1878 | West Virginia | White | Wife |
John B Carroll | Oro Fini, Shoshone, Idaho | abt 1900 | Ireland | White | Head |
James Cary | Oro Fini, Shoshone, Idaho | abt 1852 | Vermont | White | Head |
George Cassteel | Oro Fini, Shoshone, Idaho | abt 1892 | Idaho | White | Son |
George Cassteel | Oro Fini, Shoshone, Idaho | abt 1837 | Ohio | White | Head |
Mrs. Mary J Cassteel | Oro Fini, Shoshone, Idaho | abt 1844 | Iowa | White | Wife |
Clara Cavanaugh | Oro Fini, Shoshone, Idaho | abt 1897 | Washington | White | Daughter |
Edwind Cavanaugh | Oro Fini, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
James Cavanaugh | Oro Fini, Shoshone, Idaho | abt 1889 | Washington | White | Son |
Joseph Cavanaugh | Oro Fini, Shoshone, Idaho | abt 1858 | Iowa | White | Head |
Lulu Cavanaugh | Oro Fini, Shoshone, Idaho | abt 1894 | Washington | White | Daughter |
Mabel Cavanaugh | Oro Fini, Shoshone, Idaho | abt 1892 | Washington | White | Daughter |
Mrs. Mary Cavanaugh | Oro Fini, Shoshone, Idaho | abt 1869 | Missouri | White | Wife |
William Cavanaugh | Oro Fini, Shoshone, Idaho | abt 1890 | Washington | White | Son |
William M Chandler | Oro Fini, Shoshone, Idaho | abt 1859 | Oregon | White | Head |
Mrs. Cathrine Clark | Oro Fini, Shoshone, Idaho | abt 1851 | Ohio | White | Wife |
Golie Clark | Oro Fini, Shoshone, Idaho | abt 1883 | Iowa | White | Son |
Harrie Clark | Oro Fini, Shoshone, Idaho | abt 1884 | Iowa | White | Son |
Reuben Clark | Oro Fini, Shoshone, Idaho | abt 1849 | Indiana | White | Head |
Silva Clark | Oro Fini, Shoshone, Idaho | abt 1890 | Nebraska | White | Daughter |
Benjamin Cloud | Oro Fini, Shoshone, Idaho | abt 1837 | Indiana | White | Head |
Daniel Cloud | Oro Fini, Shoshone, Idaho | abt 1859 | Indiana | White | Head |
Mrs. Margeret Cloud | Oro Fini, Shoshone, Idaho | abt 1851 | Indiana | White | Wife |
Mrs. Annie Cochran | Oro Fini, Shoshone, Idaho | abt 1859 | Maine | White | Wife |
Henry M Cochran | Oro Fini, Shoshone, Idaho | abt 1859 | Maine | White | Head |
L Mella Cochran | Oro Fini, Shoshone, Idaho | abt 1881 | Maine | White | Son |
John P Connor | Oro Fini, Shoshone, Idaho | abt 1846 | Iowa | White | Head |
Anna M Cook | Oro Fini, Shoshone, Idaho | abt 1876 | Illinois | White | Daughter |
Charles Cook | Oro Fini, Shoshone, Idaho | abt 1847 | New Jersey | White | Head |
Delbert H Cook | Oro Fini, Shoshone, Idaho | abt 1885 | South Dakota | White | Son |
Ira H Cook | Oro Fini, Shoshone, Idaho | abt 1881 | Canada English | White | Son |
Mrs. Mary Cook | Oro Fini, Shoshone, Idaho | abt 1845 | Ireland | White | Wife |
Robert W Cook | Oro Fini, Shoshone, Idaho | abt 1878 | Canada English | White | Son |
Arthur Cooper | Oro Fini, Shoshone, Idaho | abt 1893 | Washington | White | Son |
Frank Cooper | Oro Fini, Shoshone, Idaho | abt 1862 | Iowa | White | Head |
Catherine J Costello | Oro Fini, Shoshone, Idaho | abt 1900 | Idaho | White | Son |
Daniel Costello | Oro Fini, Shoshone, Idaho | abt 1896 | Massachusetts | White | Son |
Dannie Costello | Oro Fini, Shoshone, Idaho | abt 1877 | Massachusetts | White | Son |
John Costello | Oro Fini, Shoshone, Idaho | abt 1892 | Massachusetts | White | Son |
Mrs. Mary Costello | Oro Fini, Shoshone, Idaho | abt 1860 | Ireland | White | Sister |
Douglas Cotton | Oro Fini, Shoshone, Idaho | abt 1878 | England | White | Boarder |
Byron Courtney | Oro Fini, Shoshone, Idaho | abt 1857 | Ohio | White | Head |
Warren E Crosby | Oro Fini, Shoshone, Idaho | abt 1869 | Minnesota | White | Head |
Benjamin Crow | Oro Fini, Shoshone, Idaho | abt 1860 | Texas | White | Brother |
Chaney Crow | Oro Fini, Shoshone, Idaho | abt 1891 | Idaho | White | Son |
Ida Crow | Oro Fini, Shoshone, Idaho | abt 1900 | Idaho | White | Daughter |
Maude Crow | Oro Fini, Shoshone, Idaho | abt 1895 | Idaho | White | Daughter |
Porter Crow | Oro Fini, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
Roy Crow | Oro Fini, Shoshone, Idaho | abt 1887 | Idaho | White | |
Henrietta Curry | Oro Fini, Shoshone, Idaho | abt 1867 | Wisconsin | White | Wife |
William Curry | Oro Fini, Shoshone, Idaho | abt 1855 | New York | White | Head |
Henry A Darrow | Oro Fini, Shoshone, Idaho | abt 1848 | Ohio | White | Head |
Henry E Darrow | Oro Fini, Shoshone, Idaho | abt 1886 | Wisconsin | White | Son |
Corrie Davies | Oro Fini, Shoshone, Idaho | abt 1865 | Minnesota | White | Boarder |
James Decourcey | Oro Fini, Shoshone, Idaho | abt 1874 | Illinois | White | Head |
Mrs. Bertha Delaney | Oro Fini, Shoshone, Idaho | abt 1873 | Switzerland | White | Wife |
Daniel Delaney | Oro Fini, Shoshone, Idaho | abt 1869 | Wisconsin | White | Head |
Georgie Delaney | Oro Fini, Shoshone, Idaho | abt 1895 | Wisconsin | White | Son |
Janes Delaney | Oro Fini, Shoshone, Idaho | abt 1897 | Wisconsin | White | Son |
Maggie Delaney | Oro Fini, Shoshone, Idaho | abt 1893 | Wisconsin | White | Daughter |
Mary Delaney | Oro Fini, Shoshone, Idaho | abt 1896 | Wisconsin | White | Daughter |
Mrs. Annie Dennis | Oro Fini, Shoshone, Idaho | abt 1872 | Oregon | White | Wife |
Frank Dennis | Oro Fini, Shoshone, Idaho | abt 1900 | Idaho | White | Son |
George Dennis | Oro Fini, Shoshone, Idaho | abt 1894 | Idaho | White | Son |
Laura Dennis | Oro Fini, Shoshone, Idaho | abt 1897 | Idaho | White | Daughter |
Lotte Dennis | Oro Fini, Shoshone, Idaho | abt 1891 | Idaho | White | Son |
Ollie Dennis | Oro Fini, Shoshone, Idaho | abt 1892 | Idaho | White | Daughter |
Reuben Dennis | Oro Fini, Shoshone, Idaho | abt 1856 | Oregon | White | Head |
James H Denny | Oro Fini, Shoshone, Idaho | abt 1868 | UNKN | White | Head |
Levenia Denny | Oro Fini, Shoshone, Idaho | abt 1900 | Idaho | White | Son |
Mrs. Ruth Denny | Oro Fini, Shoshone, Idaho | abt 1879 | Washington | White | Wife |
Frank Deverux | Oro Fini, Shoshone, Idaho | abt 1850 | Ireland | White | Head |
C Dommieque | Oro Fini, Shoshone, Idaho | abt 1867 | Italy | White | Head |
Mrs. Anna Doty | Oro Fini, Shoshone, Idaho | abt 1885 | Oregon | White | Stepdaughter |
Frank Dow | Oro Fini, Shoshone, Idaho | abt 1854 | Massachusetts | White | Head |
Mrs. Ollice Dow | Oro Fini, Shoshone, Idaho | abt 1855 | Pennsylvania | White | Wife |
Charles Downing | Oro Fini, Shoshone, Idaho | abt 1868 | Missouri | White | Head |
Mrs. Ida S Downing | Oro Fini, Shoshone, Idaho | abt 1869 | Oregon | White | Wife |
Olga Downing | Oro Fini, Shoshone, Idaho | abt 1890 | Washington | White | Daughter |
Alfred Draper | Oro Fini, Shoshone, Idaho | abt 1871 | Iowa | White | Head |
Esta Draper | Oro Fini, Shoshone, Idaho | abt 1896 | Idaho | White | Daughter |
Ethel Draper | Oro Fini, Shoshone, Idaho | abt 1897 | Idaho | White | Daughter |
Mrs. Gilla Draper | Oro Fini, Shoshone, Idaho | abt 1877 | Washington | White | Wife |
Anna Duffy | Oro Fini, Shoshone, Idaho | abt 1895 | Washington | White | Daughter |
Belle Duffy | Oro Fini, Shoshone, Idaho | abt 1885 | Washington | White | Daughter |
Cody Duffy | Oro Fini, Shoshone, Idaho | abt 1888 | Washington | White | Son |
Edward Duffy | Oro Fini, Shoshone, Idaho | abt 1870 | New York | White | |
Maggie Duffy | Oro Fini, Shoshone, Idaho | abt 1892 | Washington | White | Daughter |
Mrs. Maggie Duffy | Oro Fini, Shoshone, Idaho | abt 1857 | Illinois | White | Wife |
Ollice Duffy | Oro Fini, Shoshone, Idaho | abt 1889 | Washington | White | Daughter |
Thomas Duffy | Oro Fini, Shoshone, Idaho | abt 1854 | New Jersey | White | Head |
Thomas J R Duffy | Oro Fini, Shoshone, Idaho | abt 1883 | Washington | White | Son |
Edith M Dunlop | Oro Fini, Shoshone, Idaho | abt 1881 | Nova Scotia;Canada | White | Daughter |
Isaac Dunlop | Oro Fini, Shoshone, Idaho | abt 1890 | Nova Scotia;Canada | White | Son |
Mrs. Jeanette Dunlop | Oro Fini, Shoshone, Idaho | abt 1856 | Nova Scotia;Canada | White | Wife |
John E Dunlop | Oro Fini, Shoshone, Idaho | abt 1882 | Nova Scotia;Canada | White | Son |
Nessie Dunlop | Oro Fini, Shoshone, Idaho | abt 1881 | Nova Scotia;Canada | White | Daughter |
Stanwood T Dunlop | Oro Fini, Shoshone, Idaho | abt 1884 | Nova Scotia;Canada | White | Son |
Suther A Dunlop | Oro Fini, Shoshone, Idaho | abt 1858 | Nova Scotia;Canada | White | Head |
Dan Dunwell | Oro Fini, Shoshone, Idaho | abt 1858 | Minnesota | White | Boarder |
Dell Fish | Oro Fini, Shoshone, Idaho | abt 1871 | Vermont | White | Head |
Ellen Fish | Oro Fini, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
Mrs. Haldah Fish | Oro Fini, Shoshone, Idaho | abt 1873 | West Virginia | White | Wife |
Mrs. Abbie Fisk | Oro Fini, Shoshone, Idaho | abt 1854 | Vermont | White | Wife |
Charles Fisk | Oro Fini, Shoshone, Idaho | abt 1842 | Vermont | White | Head |
Jean G Fisk | Oro Fini, Shoshone, Idaho | abt 1888 | Vermont | White | Daughter |
Willie Fisk | Oro Fini, Shoshone, Idaho | abt 1890 | Vermont | White | Son |
Thos Flemming | Oro Fini, Shoshone, Idaho | abt 1878 | Michigan | White | Partner |
Simon Fletcher | Oro Fini, Shoshone, Idaho | abt 1868 | Iowa | White | Head |
Charles D Foster | Oro Fini, Shoshone, Idaho | abt 1853 | Sweden | White | Head |
Mrs. Ida Foust | Oro Fini, Shoshone, Idaho | abt 1869 | Kansas | White | Wife |
Ora Foust | Oro Fini, Shoshone, Idaho | abt 1889 | Idaho | White | Daughter |
William H Foust | Oro Fini, Shoshone, Idaho | abt 1859 | Pennsylvania | White | Head |
Albert S Frazier | Oro Fini, Shoshone, Idaho | abt 1866 | Wisconsin | White | Head |
Mrs. Ebbie Frazier | Oro Fini, Shoshone, Idaho | abt 1877 | Minnesota | White | Wife |
Ford Frazier | Oro Fini, Shoshone, Idaho | abt 1872 | Wisconsin | White | Brother |
Herman Frensdorf | Oro Fini, Shoshone, Idaho | abt 1857 | Kentucky | White | Head |
Mrs. Elizabeth Frey | Oro Fini, Shoshone, Idaho | abt 1875 | West Virginia | White | Wife |
Henry Frey | Oro Fini, Shoshone, Idaho | abt 1867 | Michigan | White | Head |
Alzina Fuller | Oro Fini, Shoshone, Idaho | abt 1862 | Wisconsin | White | Wife |
Clifford Fuller | Oro Fini, Shoshone, Idaho | abt 1869 | Michigan | White | Head |
Edward Fuller | Oro Fini, Shoshone, Idaho | abt 1861 | Michigan | White | Head |
Lucile Fuller | Oro Fini, Shoshone, Idaho | abt 1894 | Idaho | White | Daughter |
Mrs. Mabel Fuller | Oro Fini, Shoshone, Idaho | abt 1876 | Iowa | White | Wife |
A Gabrielson | Oro Fini, Shoshone, Idaho | abt 1869 | Sweden | White | Head |
William Gamble | Oro Fini, Shoshone, Idaho | abt 1862 | Ohio | White | Head |
John Gibbelson | Oro Fini, Shoshone, Idaho | abt 1865 | Sweden | White | Head |
Philip Gillat | Oro Fini, Shoshone, Idaho | abt 1860 | Italy | White | Head |
Foster Granger | Oro Fini, Shoshone, Idaho | abt 1845 | New York | White | Head |
Mrs. Maud Granger | Oro Fini, Shoshone, Idaho | abt 1869 | Ohio | White | Wife |
Frank Gray | Oro Fini, Shoshone, Idaho | abt 1863 | New York | White | Boarder |
Frank F Green | Oro Fini, Shoshone, Idaho | abt 1890 | Wisconsin | White | Son |
Mrs. Kate Green | Oro Fini, Shoshone, Idaho | abt 1866 | Minnesota | White | Wife |
Mary T Green | Oro Fini, Shoshone, Idaho | abt 1892 | Wisconsin | White | Daughter |
P W Green | Oro Fini, Shoshone, Idaho | abt 1854 | Canada English | White | Head |
Ralph E Green | Oro Fini, Shoshone, Idaho | abt 1897 | Wisconsin | White | Son |
Willian L Green | Oro Fini, Shoshone, Idaho | abt 1888 | Minnesota | White | Son |
Horace Greer | Oro Fini, Shoshone, Idaho | abt 1875 | Missouri | White | Head |
James Greer | Oro Fini, Shoshone, Idaho | abt 1871 | Missouri | White | Brother |
Mrs. Pearl Greer | Oro Fini, Shoshone, Idaho | abt 1881 | Colorado | White | Wife |
Joe Grey | Oro Fini, Shoshone, Idaho | abt 1886 | Idaho | White | Son |
Louis Grey | Oro Fini, Shoshone, Idaho | abt 1861 | Oregon | White | Head |
Martha Grey | Oro Fini, Shoshone, Idaho | abt 1895 | Idaho | White | Daughter |
Robert Grey | Oro Fini, Shoshone, Idaho | abt 1823 | Idaho | White | Son |
Roxie Grey | Oro Fini, Shoshone, Idaho | abt 1888 | Washington | White | Daughter |
Mrs. Julia Griffin | Oro Fini, Shoshone, Idaho | abt 1872 | Ireland | White | Wife |
Patrick Griffin | Oro Fini, Shoshone, Idaho | abt 1867 | Ireland | White | Head |
Isaac N Grigg | Oro Fini, Shoshone, Idaho | abt 1858 | New Brunswick;Canada | White | Head |
Chester W Groves | Oro Fini, Shoshone, Idaho | abt 1883 | Kansas | White | Son |
Elson L Groves | Oro Fini, Shoshone, Idaho | abt 1878 | Kansas | White | Son |
Henry Groves | Oro Fini, Shoshone, Idaho | abt 1831 | New York | White | Head |
Mrs. Mary A Groves | Oro Fini, Shoshone, Idaho | abt 1846 | New York | White | Wife |
David Guilland | Oro Fini, Shoshone, Idaho | abt 1869 | Oregon | White | Head |
Harold Guilland | Oro Fini, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
Mrs. Jenny Guilland | Oro Fini, Shoshone, Idaho | abt 1875 | Iowa | White | Wife |
Paul Guilland | Oro Fini, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Robert Hadley | Oro Fini, Shoshone, Idaho | abt 1881 | Washington | White | Head |
David Haner | Oro Fini, Shoshone, Idaho | abt 1840 | New York | White | Head |
Richard Haner | Oro Fini, Shoshone, Idaho | abt 1880 | Michigan | White | Boarder |
Otes Hanks | Oro Fini, Shoshone, Idaho | abt 1859 | Maine | White | Head |
Crystal Harris | Oro Fini, Shoshone, Idaho | abt 1895 | Oklahoma | White | Daughter |
Edison E Harris | Oro Fini, Shoshone, Idaho | abt 1863 | California | White | Head |
Mrs. Mary E Harris | Oro Fini, Shoshone, Idaho | abt 1860 | Canada English | White | Wife |
Ota Harris | Oro Fini, Shoshone, Idaho | abt 1886 | Colorado | White | Daughter |
Mrs. Saud Anna Harris | Oro Fini, Shoshone, Idaho | abt 1862 | Canada English | White | Wife |
Susan E Harris | Oro Fini, Shoshone, Idaho | abt 1891 | North Dakota | White | Daughter |
William S Harris | Oro Fini, Shoshone, Idaho | abt 1858 | Canada | White | Head |
Merton Hatch | Oro Fini, Shoshone, Idaho | abt 1861 | New York | White | Head |
Mrs. Esther Hatley | Oro Fini, Shoshone, Idaho | abt 1837 | Ohio | White | Head |
Harry Hatley | Oro Fini, Shoshone, Idaho | abt 1880 | Washington | White | Son |
Levander Hatley | Oro Fini, Shoshone, Idaho | abt 1876 | Washington | White | Son |
William D Hatley | Oro Fini, Shoshone, Idaho | abt 1857 | Iowa | White | Son |
Sherman Hewitt | Oro Fini, Shoshone, Idaho | abt 1870 | Wisconsin | White | Head |
Frank Higgins | Oro Fini, Shoshone, Idaho | abt 1875 | Michigan | White | Boarder |
A E Holmberg | Oro Fini, Shoshone, Idaho | abt 1862 | Sweden | White | Head |
Mrs. Blonda Holmberg | Oro Fini, Shoshone, Idaho | abt 1863 | Sweden | White | Wife |
Ebba Holmberg | Oro Fini, Shoshone, Idaho | abt 1888 | Minnesota | White | Daughter |
Mable Holmberg | Oro Fini, Shoshone, Idaho | abt 1889 | Minnesota | White | Daughter |
Oliver Holmberg | Oro Fini, Shoshone, Idaho | abt 1891 | Minnesota | White | Son |
Arthur Hunsperger | Oro Fini, Shoshone, Idaho | abt 1900 | West Virginia | White | Son |
Mrs. Edith Hunsperger | Oro Fini, Shoshone, Idaho | abt 1878 | Oregon | White | Wife |
Harold Hunsperger | Oro Fini, Shoshone, Idaho | abt 1900 | Idaho | White | Son |
N B Hunsperger | Oro Fini, Shoshone, Idaho | abt 1869 | Canada | White | Head |
Allen Hunt | Oro Fini, Shoshone, Idaho | abt 1898 | Indiana | White | Son |
Benjamin Hunt | Oro Fini, Shoshone, Idaho | abt 1892 | Indiana | White | Son |
Ethel Hunt | Oro Fini, Shoshone, Idaho | abt 1895 | Indiana | White | Daughter |
Mrs. Florence Hunt | Oro Fini, Shoshone, Idaho | abt 1872 | Georgia | White | Wife |
Jess Hunt | Oro Fini, Shoshone, Idaho | abt 1866 | Mississippi | White | Head |
John M Hunt | Oro Fini, Shoshone, Idaho | abt 1863 | Wisconsin | White | Head |
Mrs. Melvina Hunt | Oro Fini, Shoshone, Idaho | abt 1873 | Arkansas | White | Wife |
John Hunter | Oro Fini, Shoshone, Idaho | abt 1851 | Missouri | White | Head |
Augustus Jack | Oro Fini, Shoshone, Idaho | abt 1858 | Maine | White | Head |
William Jack | Oro Fini, Shoshone, Idaho | abt 1852 | Maine | White | Head |
