Census pages transcribed and contributed for use by: Nancy Russell - September, 2005
Name | Home in 1900 | Estimated Birth Year | Birthplace | Race | Relation to Head-of-house |
---|---|---|---|---|---|
Alexander Anderson | Murray, Shoshone, Idaho | abt 1866 | Sweden | White | Head |
Carl A Arnberg | Murray, Shoshone, Idaho | abt 1875 | Canada English | White | Head |
Edith Arnberg | Murray, Shoshone, Idaho | abt 1882 | Utah | White | Wife |
Adam Aulbach | Murray, Shoshone, Idaho | abt 1847 | Illinois | White | Head |
Nate B Aulbach | Murray, Shoshone, Idaho | abt 1890 | Idaho | White | Son |
Rose Aulbach | Murray, Shoshone, Idaho | abt 1864 | Missouri | White | Wife |
Ruth Aulbach | Murray, Shoshone, Idaho | abt 1892 | Idaho | White | Daughter |
Richard R Bacon | Murray, Shoshone, Idaho | abt 1850 | Arkansas | White | Head |
Edward Baer | Murray, Shoshone, Idaho | abt 1866 | North Carolina | White | Boarder |
Addie B Barnum | Murray, Shoshone, Idaho | abt 1873 | Illinois | White | Daughter |
Edel B Barnum | Murray, Shoshone, Idaho | abt 1894 | Idaho | White | Grandson |
Elmer E Bartlett | Murray, Shoshone, Idaho | abt 1867 | Washington | White | Head |
Robert C Bartlett | Murray, Shoshone, Idaho | abt 1900 | Idaho | White | Son |
Theresa Bartlett | Murray, Shoshone, Idaho | abt 1877 | Oregon | White | Wife |
William H Bartrand | Murray, Shoshone, Idaho | abt 1852 | Vermont | White | Boarder |
Emma Beaty | Murray, Shoshone, Idaho | abt 1881 | Wisconsin | White | Wife |
George M Beaty | Murray, Shoshone, Idaho | abt 1871 | Missouri | White | Head |
Joseph E Bogart | Murray, Shoshone, Idaho | abt 1875 | Illinois | White | Son-in-law |
Sarah A Bogart | Murray, Shoshone, Idaho | abt 1848 | Indiana | White | Mother-in-law |
Jennie Brackett | Murray, Shoshone, Idaho | abt 1862 | Oregon | White | Head |
Silas Branch | Murray, Shoshone, Idaho | abt 1857 | New York | White | Head |
John A Broderick | Murray, Shoshone, Idaho | abt 1868 | Pennsylvania | White | Head |
Alvin Brunell | Murray, Shoshone, Idaho | abt 1888 | Minnesota | White | Son |
Avery Brunell | Murray, Shoshone, Idaho | abt 1894 | Montana | White | Son |
Barney Brunell | Murray, Shoshone, Idaho | abt 1891 | Montana | White | Son |
Hattie Brunell | Murray, Shoshone, Idaho | abt 1893 | Montana | White | Daughter |
Jessie Brunell | Murray, Shoshone, Idaho | abt 1870 | Minnesota | White | Head |
Frank A Burnham | Murray, Shoshone, Idaho | abt 1829 | Massachusetts | White | Head |
Edward W Burton | Murray, Shoshone, Idaho | abt 1862 | California | White | Head |
George E Burton | Murray, Shoshone, Idaho | abt 1869 | Wisconsin | White | Son |
Henry W Burton | Murray, Shoshone, Idaho | abt 1857 | California | White | Boarder |
Ida Burton | Murray, Shoshone, Idaho | abt 1870 | South Dakota | White | Wife |
Lidia Burton | Murray, Shoshone, Idaho | abt 1891 | Idaho | White | Daughter |
Susan Burton | Murray, Shoshone, Idaho | abt 1841 | At Sea | White | Head |
Vina Burton | Murray, Shoshone, Idaho | abt 1892 | Idaho | White | Daughter |
Ella F Cahan | Murray, Shoshone, Idaho | abt 1891 | Idaho | White | Daughter |
Fannie M Cahan | Murray, Shoshone, Idaho | abt 1894 | Washington | White | Daughter |
Frank M Cahan | Murray, Shoshone, Idaho | abt 1858 | Illinois | White | Head |
Henry C Cahan | Murray, Shoshone, Idaho | abt 1892 | Washington | White | Son |
Iona M Cahan | Murray, Shoshone, Idaho | abt 1896 | Washington | White | Daughter |
Linnie V Cahan | Murray, Shoshone, Idaho | abt 1899 | Washington | White | Daughter |
Verne C Cahan | Murray, Shoshone, Idaho | abt 1897 | Washington | White | Son |
Viola Cahan | Murray, Shoshone, Idaho | abt 1863 | Utah | White | Wife |
Cora B Campbell | Murray, Shoshone, Idaho | abt 1878 | Kansas | White | Head |
Ruby P Campbell | Murray, Shoshone, Idaho | abt 1898 | Washington | White | Daughter |
George Cayouette | Murray, Shoshone, Idaho | abt 1849 | At Sea | White | Head |
Alexander Chretin | Murray, Shoshone, Idaho | abt 1834 | France | White | Partner |
Eva Cole | Murray, Shoshone, Idaho | abt 1870 | New York | White | Boarder |
Malachian Cooper | Murray, Shoshone, Idaho | abt 1847 | Kentucky | White | Head |
Carl Cradlebaugh | Murray, Shoshone, Idaho | abt 1895 | Idaho | White | Son |
John H Cradlebaugh | Murray, Shoshone, Idaho | abt 1860 | Ohio | White | Head |
Laura G Cradlebaugh | Murray, Shoshone, Idaho | abt 1873 | Indiana | White | Wife |
John R Davidson | Murray, Shoshone, Idaho | abt 1832 | Connecticut | White | Head |
John Doctor | Murray, Shoshone, Idaho | abt 1858 | Indiana | White | Head |
John Downs | Murray, Shoshone, Idaho | abt 1824 | Canada English | White | Head |
Charles E Dugree | Murray, Shoshone, Idaho | abt 1856 | Canada French | White | Head |
Casteen Dunavan | Murray, Shoshone, Idaho | abt 1829 | Kentucky | White | Head |
Lydia Dunn | Murray, Shoshone, Idaho | abt 1866 | Illinois | White | Head |
Arthur C Ervin | Murray, Shoshone, Idaho | abt 1900 | Washington | White | Son |
Helen M Ervin | Murray, Shoshone, Idaho | abt 1897 | Washington | White | Daughter |
Josephine Ervin | Murray, Shoshone, Idaho | abt 1872 | Ireland | White | Wife |
Volney Ervin | Murray, Shoshone, Idaho | abt 1880 | Oregon | White | Head |
Winfield Ervin | Murray, Shoshone, Idaho | abt 1870 | Oregon | White | Head |
Elizabeth Farrar | Murray, Shoshone, Idaho | abt 1853 | Illinois | White | Head |
John C Feehan | Murray, Shoshone, Idaho | abt 1867 | Iowa | White | Head |
Charles M Ferguson | Murray, Shoshone, Idaho | abt 1852 | Kentucky | White | Head |
Columbus Ferguson | Murray, Shoshone, Idaho | abt 1862 | North Carolina | White | Head |
Irven B Ferguson | Murray, Shoshone, Idaho | abt 1841 | Illinois | White | Head |
Sarah Ferguson | Murray, Shoshone, Idaho | abt 1870 | Illinois | White | Wife |
Frank Frohling | Murray, Shoshone, Idaho | abt 1849 | Germany | White | Head |
Cecil H Fuller | Murray, Shoshone, Idaho | abt 1898 | Idaho | White | Son |
Clarence L Fuller | Murray, Shoshone, Idaho | abt 1898 | Idaho | White | Son |
Floyd L Fuller | Murray, Shoshone, Idaho | abt 1894 | Nevada | White | Son |
Hazel H Fuller | Murray, Shoshone, Idaho | abt 1897 | Idaho | White | Daughter |
Mary Fuller | Murray, Shoshone, Idaho | abt 1874 | California | White | Wife |
William D Fuller | Murray, Shoshone, Idaho | abt 1864 | Nevada | White | Head |
Charlotte Gatherer | Murray, Shoshone, Idaho | abt 1865 | Sweden | White | Wife |
Cora B Gatherer | Murray, Shoshone, Idaho | abt 1895 | Michigan | White | Daughter |
Peter Gatherer | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Samuel Gatherer | Murray, Shoshone, Idaho | abt 1859 | Wisconsin | White | Head |
Samuel J Gatherer | Murray, Shoshone, Idaho | abt 1893 | Michigan | White | Son |
Susan B Gatherer | Murray, Shoshone, Idaho | abt 1898 | Idaho | White | Daughter |
Walter E Gatherer | Murray, Shoshone, Idaho | abt 1890 | Michigan | White | Son |
William Gaughan | Murray, Shoshone, Idaho | abt 1847 | Ireland | White | Head |
Peter Glyder | Murray, Shoshone, Idaho | abt 1856 | New York | White | Head |
Gladys Green | Murray, Shoshone, Idaho | abt 1890 | Idaho | White | Daughter |
Harold Green | Murray, Shoshone, Idaho | abt 1889 | Utah | White | Son |
Jessie Green | Murray, Shoshone, Idaho | abt 1861 | England | White | Head |
Marion Green | Murray, Shoshone, Idaho | abt 1887 | Idaho | White | Daughter |
Frank Hall | Murray, Shoshone, Idaho | abt 1863 | Pennsylvania | White | Head |
Charles Harbor | Murray, Shoshone, Idaho | abt 1861 | Ohio | White | Head |
Emma Harbor | Murray, Shoshone, Idaho | abt 1877 | Canada English | White | Wife |
Ernest Harbor | Murray, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
Charles Harding | Murray, Shoshone, Idaho | abt 1835 | England | White | Head |
George Harding | Murray, Shoshone, Idaho | abt 1837 | England | White | Brother |
John Hayes | Murray, Shoshone, Idaho | abt 1837 | Ireland | White | Head |
Jule H Hayman | Murray, Shoshone, Idaho | abt 1863 | New York | White | Head |
Lucille Hayman | Murray, Shoshone, Idaho | abt 1867 | Pennsylvania | White | Wife |
Ole Hougan | Murray, Shoshone, Idaho | abt 1838 | Norway | White | Head |
Charles L Jackson | Murray, Shoshone, Idaho | abt 1830 | Vermont | White | Head |
Phoebe E Jackson | Murray, Shoshone, Idaho | abt 1837 | Illinois | White | Wife |
Samuel M Jackson | Murray, Shoshone, Idaho | abt 1842 | Kentucky | White | Head |
Arthur Johnson | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Charles J Johnson | Murray, Shoshone, Idaho | abt 1857 | Sweden | White | Head |
Ella E Johnson | Murray, Shoshone, Idaho | abt 1893 | Idaho | White | Daughter |
Eva M Johnson | Murray, Shoshone, Idaho | abt 1896 | Idaho | White | Daughter |
Frederick C J Johnson | Murray, Shoshone, Idaho | abt 1888 | Idaho | White | Son |
Minnie H Johnson | Murray, Shoshone, Idaho | abt 1862 | Germany | White | Wife |
Walter A Johnson | Murray, Shoshone, Idaho | abt 1891 | Idaho | White | Son |
Ernest P Kelly | Murray, Shoshone, Idaho | abt 1891 | Idaho | White | Son |
Mima Kelly | Murray, Shoshone, Idaho | abt 1884 | Illinois | White | Daughter |
Samuel J Kelly | Murray, Shoshone, Idaho | abt 1887 | Illinois | White | Son |
Abram Lane | Murray, Shoshone, Idaho | abt 1893 | Canada English | White | Son |
Chester R Lane | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Golden Lane | Murray, Shoshone, Idaho | abt 1892 | Idaho | White | Son |
Hiram B Lane | Murray, Shoshone, Idaho | abt 1841 | Canada English | White | Head |
Lena Lane | Murray, Shoshone, Idaho | abt 1889 | Idaho | White | Daughter |
Maggie Lane | Murray, Shoshone, Idaho | abt 1891 | Idaho | White | Daughter |
Mary E Lane | Murray, Shoshone, Idaho | abt 1860 | Canada English | White | Wife |
John Laurent | Murray, Shoshone, Idaho | abt 1842 | Belgium | White | Head |
Delia Lavergne | Murray, Shoshone, Idaho | abt 1898 | Idaho | White | Daughter |
Hermelin Lavergne | Murray, Shoshone, Idaho | abt 1872 | Canada French | White | Wife |
Joseph A Lavergne | Murray, Shoshone, Idaho | abt 1893 | Idaho | White | Son |
Mary A Lavergne | Murray, Shoshone, Idaho | abt 1895 | Idaho | White | Daughter |
Odile Lavergne | Murray, Shoshone, Idaho | abt 1896 | Idaho | White | Daughter |
Oscar Lavergne | Murray, Shoshone, Idaho | abt 1865 | Canada English | White | Head |
Henry Libeely | Murray, Shoshone, Idaho | abt 1842 | Switzerland | White | Head |
May Lord | Murray, Shoshone, Idaho | abt 1855 | France | White | Head |
Frank Lough | Murray, Shoshone, Idaho | abt 1859 | California | White | Head |
Louis D Lowe | Murray, Shoshone, Idaho | abt 1853 | Iowa | White | Partner |
Fannie Mack | Murray, Shoshone, Idaho | abt 1866 | Pennsylvania | White | Head |
Charles Manly | Murray, Shoshone, Idaho | abt 1844 | Maine | White | Head |
Minnie F Manly | Murray, Shoshone, Idaho | abt 1867 | Canada English | White | Wife |
Andrew Martell | Murray, Shoshone, Idaho | abt 1894 | Canada French | White | Son |
Emma Martell | Murray, Shoshone, Idaho | abt 1866 | Canada French | White | Wife |
John Martell | Murray, Shoshone, Idaho | abt 1866 | Michigan | White | Head |
William Martell | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Edward B Mayer | Murray, Shoshone, Idaho | abt 1858 | New York | White | Head |
Martha Mccorkendale | Murray, Shoshone, Idaho | abt 1852 | Pennsylvania | White | Head |
Thomas Mcdonald | Murray, Shoshone, Idaho | abt 1848 | Ireland | White | Head |
Daniel L Mcgrath | Murray, Shoshone, Idaho | abt 1860 | Wisconsin | White | Head |
Theora Mcnall | Murray, Shoshone, Idaho | abt 1881 | Oregon | White | Boarder |
Clarence Mcwilliams | Murray, Shoshone, Idaho | abt 1891 | Oregon | White | Son |
Kenneth Mcwilliams | Murray, Shoshone, Idaho | abt 1887 | Oregon | White | Son |
William Mcwilliams | Murray, Shoshone, Idaho | abt 1886 | Oregon | White | Son |
William L Mcwilliams | Murray, Shoshone, Idaho | abt 1847 | Maryland | White | Head |
Charles Melroy | Murray, Shoshone, Idaho | abt 1863 | Iowa | White | Partner |
Marietta Miller | Murray, Shoshone, Idaho | abt 1851 | Michigan | White | Wife |
Merrill W Miller | Murray, Shoshone, Idaho | abt 1838 | New York | White | Head |
William Miller | Murray, Shoshone, Idaho | abt 1861 | New York | White | Servant |
Bartle Minte | Murray, Shoshone, Idaho | abt 1865 | Austria | White | Head |
Joseph Minte | Murray, Shoshone, Idaho | abt 1892 | Michigan | White | Son |
Mary Minte | Murray, Shoshone, Idaho | abt 1862 | Austria | White | Wife |
Mary Minte | Murray, Shoshone, Idaho | abt 1882 | Austria | White | Servant |
Victoo Minte | Murray, Shoshone, Idaho | abt 1890 | Michigan | White | Stepson |
Alfred Mitchell | Murray, Shoshone, Idaho | abt 1873 | England | White | Partner |
Grace Moeglich | Murray, Shoshone, Idaho | abt 1870 | Ohio | White | Wife |
Oscar Moeglich | Murray, Shoshone, Idaho | abt 1863 | Germany | White | Head |
Daniel I Morrison | Murray, Shoshone, Idaho | abt 1898 | Idaho | White | Son |
John G Morrison | Murray, Shoshone, Idaho | abt 1868 | Canada English | White | Head |
John R Morrison | Murray, Shoshone, Idaho | abt 1891 | Montana | White | Son |
Rosa M B Morrison | Murray, Shoshone, Idaho | abt 1870 | Iowa | White | Wife |
Florence M Mossburgh | Murray, Shoshone, Idaho | abt 1897 | Idaho | White | Daughter |
Floyd N Mossburgh | Murray, Shoshone, Idaho | abt 1900 | Idaho | White | Son |
Milo S Mossburgh | Murray, Shoshone, Idaho | abt 1862 | Iowa | White | Head |
Nora Mossburgh | Murray, Shoshone, Idaho | abt 1881 | South Dakota | White | Wife |
William F Mossburgh | Murray, Shoshone, Idaho | abt 1861 | Iowa | White | Head |
Fred M Mueller | Murray, Shoshone, Idaho | abt 1866 | England | White | Head |
Jesse Mullier | Murray, Shoshone, Idaho | abt 1880 | Missouri | White | Head |
Mary C Nason | Murray, Shoshone, Idaho | abt 1840 | New York | White | Head |
Peter Nelson | Murray, Shoshone, Idaho | abt 1869 | Sweden | White | Head |
Luella Northrup | Murray, Shoshone, Idaho | abt 1860 | Kansas | White | Wife |
William P Northrup | Murray, Shoshone, Idaho | abt 1852 | New York | White | Head |
Alice C Oneil | Murray, Shoshone, Idaho | abt 1885 | Idaho | White | Daughter |
Leo A Oneil | Murray, Shoshone, Idaho | abt 1887 | Idaho | White | Son |
Mary Oneil | Murray, Shoshone, Idaho | abt 1850 | Norway | White | Head |
Pearl M Oneil | Murray, Shoshone, Idaho | abt 1891 | Idaho | White | Daughter |
Albert Otto | Murray, Shoshone, Idaho | abt 1844 | Virginia | White | Head |
Minnie Otto | Murray, Shoshone, Idaho | abt 1853 | Massachusetts | White | Wife |
Clara B Parks | Murray, Shoshone, Idaho | abt 1895 | Idaho | White | Stepdaughter |
Lawrence E Parks | Murray, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
August Peterson | Murray, Shoshone, Idaho | abt 1833 | Sweden | White | Head |
William S Pitkin | Murray, Shoshone, Idaho | abt 1847 | Connecticut | White | Head |
Cynthia A Pollard | Murray, Shoshone, Idaho | abt 1863 | Iowa | White | Wife |
James P Pollard | Murray, Shoshone, Idaho | abt 1860 | Kentucky | White | Head |
Eleanor A Prager | Murray, Shoshone, Idaho | abt 1896 | Oregon | White | Daughter |
Lewis Prager | Murray, Shoshone, Idaho | abt 1848 | Russia;Poland | White | Boarder |
Pauline Prager | Murray, Shoshone, Idaho | abt 1874 | New York | White | Wife |
Reta J Prager | Murray, Shoshone, Idaho | abt 1895 | Washington | White | Daughter |
Sydney C Prager | Murray, Shoshone, Idaho | abt 1874 | Oregon | White | Head |
Andrew J Pritchard | Murray, Shoshone, Idaho | abt 1831 | Connecticut | White | Head |
Catherine Pritchard | Murray, Shoshone, Idaho | abt 1837 | Canada English | White | Wife |
James J Purcell | Murray, Shoshone, Idaho | abt 1859 | Canada English | White | Head |
Margaret Purcell | Murray, Shoshone, Idaho | abt 1878 | England | White | Wife |
May M Purcell | Murray, Shoshone, Idaho | abt 1900 | Idaho | White | Daughter |
Alonzo B Rhude | Murray, Shoshone, Idaho | abt 1858 | Minnesota | White | Head |
Jane A Rhude | Murray, Shoshone, Idaho | abt 1876 | Minnesota | White | Wife |
George H Rice | Murray, Shoshone, Idaho | abt 1836 | New York | White | Head |
Esther V Robinson | Murray, Shoshone, Idaho | abt 1895 | Idaho | White | Daughter |
Frank D Robinson | Murray, Shoshone, Idaho | abt 1891 | Idaho | White | Son |
Granville F Robinson | Murray, Shoshone, Idaho | abt 1893 | Idaho | White | Son |
Herbert F Robinson | Murray, Shoshone, Idaho | abt 1875 | Michigan | White | Son |
Matthew H Robinson | Murray, Shoshone, Idaho | abt 1847 | England | White | Head |
Thomas A Robinson | Murray, Shoshone, Idaho | abt 1881 | Wyoming | White | Son |
William H Robinson | Murray, Shoshone, Idaho | abt 1885 | Idaho | White | Son |
Ada M Scneiderfamn | Murray, Shoshone, Idaho | abt 1891 | Idaho | White | Daughter |
Benjam Scneiderfamn | Murray, Shoshone, Idaho | abt 1862 | Germany | White | Head |
Idaho Scneiderfamn | Murray, Shoshone, Idaho | abt 1897 | Idaho | White | Daughter |
Maud L Scneiderfamn | Murray, Shoshone, Idaho | abt 1867 | Michigan | White | Wife |
Elmer W Scrivens | Murray, Shoshone, Idaho | abt 1857 | New York | White | Head |
Mary A Scrivens | Murray, Shoshone, Idaho | abt 1860 | Wisconsin | White | Wife |
Nellie M Scrivens | Murray, Shoshone, Idaho | abt 1884 | Wisconsin | White | Daughter |
Vieanrca Scrivens | Murray, Shoshone, Idaho | abt 1889 | Idaho | White | Daughter |
Sophia D Seitz | Murray, Shoshone, Idaho | abt 1871 | Germany | White | Wife |
William E Seitz | Murray, Shoshone, Idaho | abt 1851 | Germany | White | Head |
Elizabeth Seward | Murray, Shoshone, Idaho | abt 1864 | Massachusetts | White | Wife |
Elizabeth A Seward | Murray, Shoshone, Idaho | abt 1892 | Connecticut | White | Daughter |
George O Seward | Murray, Shoshone, Idaho | abt 1890 | Connecticut | White | Son |
Oliver G Seward | Murray, Shoshone, Idaho | abt 1855 | Virginia | White | Head |
Ray Shannon | Murray, Shoshone, Idaho | abt 1878 | Michigan | White | Boarder |
Myron T Sherman | Murray, Shoshone, Idaho | abt 1850 | New York | White | Head |
Shirley Sherman | Murray, Shoshone, Idaho | abt 1896 | Idaho | White | Son |
William C Shields | Murray, Shoshone, Idaho | abt 1859 | Missouri | White | Boarder |
Agatha E Smith | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
Alice R Smith | Murray, Shoshone, Idaho | abt 1877 | Wisconsin | White | Daughter |
Clarence Smith | Murray, Shoshone, Idaho | abt 1893 | Idaho | White | Stepson |
Emanuel M Smith | Murray, Shoshone, Idaho | abt 1862 | California | White | Head |
Fredrick W Smith | Murray, Shoshone, Idaho | abt 1860 | Pennsylvania | White | Head |
Horace E Smith | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Grandson |
John K Smith | Murray, Shoshone, Idaho | abt 1853 | Maine | White | Head |
Kate Smith | Murray, Shoshone, Idaho | abt 1867 | Kentucky | White | Wife |
Katherina M Smith | Murray, Shoshone, Idaho | abt 1864 | Germany | White | Wife |
Myrtle B Smith | Murray, Shoshone, Idaho | abt 1897 | Idaho | White | Granddaughter |
Warren D Smith | Murray, Shoshone, Idaho | abt 1895 | Idaho | White | Son |
William A Smith | Murray, Shoshone, Idaho | abt 1867 | Ohio | White | Head |
Ora B Snider | Murray, Shoshone, Idaho | abt 1867 | Oregon | White | Wife |
Sol Snider | Murray, Shoshone, Idaho | abt 1859 | New York | White | Head |
Ella Sparks | Murray, Shoshone, Idaho | abt 1874 | Missouri | White | Servant |
John C Stabenow | Murray, Shoshone, Idaho | abt 1873 | Germany | White | Head |
Leo Stabenow | Murray, Shoshone, Idaho | abt 1866 | Germany | White | Head |
Leander J Starr | Murray, Shoshone, Idaho | abt 1846 | Iowa | White | Head |
William H Starr | Murray, Shoshone, Idaho | abt 1872 | Oregon | White | Boarder |
Emily G Stillwell | Murray, Shoshone, Idaho | abt 1846 | Missouri | White | Head |
Samuel Stockham | Murray, Shoshone, Idaho | abt 1855 | Ohio | White | Boarder |
May T Sumner | Murray, Shoshone, Idaho | abt 1871 | Montana | White | Daughter |
Minnie Sumner | Murray, Shoshone, Idaho | abt 1889 | Idaho | White | Granddaughter |
Nettie M Sumner | Murray, Shoshone, Idaho | abt 1892 | Idaho | White | Granddaughter |
Lilian Sutherland | Murray, Shoshone, Idaho | abt 1860 | Kentucky | White | Boarder |
Ethbert W Swails | Murray, Shoshone, Idaho | abt 1866 | Iowa | White | Head |
Lloyd E Swails | Murray, Shoshone, Idaho | abt 1897 | Idaho | White | Son |
Mary Swails | Murray, Shoshone, Idaho | abt 1875 | Pennsylvania | White | Wife |
Mary E Swails | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Daughter |
James O Thomas | Murray, Shoshone, Idaho | abt 1834 | Connecticut | White | Head |
Cora A Thompson | Murray, Shoshone, Idaho | abt 1876 | Iowa | White | Servant |
Victor Thorne | Murray, Shoshone, Idaho | abt 1876 | Sweden | White | Servant |
Olive J Tinker | Murray, Shoshone, Idaho | abt 1877 | Illinois | White | Wife |
Samuel F Tinker | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
Samuel H Tinker | Murray, Shoshone, Idaho | abt 1872 | Missouri | White | Head |
John W Trout | Murray, Shoshone, Idaho | abt 1862 | Ohio | White | Head |
John G Vaughan | Murray, Shoshone, Idaho | abt 1852 | Connecticut | White | Head |
Charles W Waddell | Murray, Shoshone, Idaho | abt 1893 | Idaho | White | Son |
Mary B Waddell | Murray, Shoshone, Idaho | abt 1870 | Kansas | White | Wife |
Ollie A Waddell | Murray, Shoshone, Idaho | abt 1890 | Montana | White | Daughter |
William D Waddell | Murray, Shoshone, Idaho | abt 1896 | Idaho | White | Son |
William H Waddell | Murray, Shoshone, Idaho | abt 1862 | Illinois | White | Head |
Charles Walker | Murray, Shoshone, Idaho | abt 1843 | England | White | Head |
Lillian Walker | Murray, Shoshone, Idaho | abt 1879 | Iowa | White | Wife |
Elizabeth Warwick | Murray, Shoshone, Idaho | abt 1884 | Michigan | White | Head |
Amos Watkins | Murray, Shoshone, Idaho | abt 1848 | Ohio | White | Head |
Sarah E Watkins | Murray, Shoshone, Idaho | abt 1852 | Indiana | White | Wife |
George Wegener | Murray, Shoshone, Idaho | abt 1882 | Kansas | White | Stepson |
Herman Weiderman | Murray, Shoshone, Idaho | abt 1862 | Germany | White | Head |
Addie M Welch | Murray, Shoshone, Idaho | abt 1879 | Wyoming | White | Wife |
John H Welch | Murray, Shoshone, Idaho | abt 1866 | California | White | Head |
May D Wells | Murray, Shoshone, Idaho | abt 1882 | Washington | White | Stepdaughter |
George W Whistler | Murray, Shoshone, Idaho | abt 1867 | California | White | Stepson |
Frank Wigley | Murray, Shoshone, Idaho | abt 1893 | Wisconsin | White | Son |
Gertrude Wigley | Murray, Shoshone, Idaho | abt 1895 | Wisconsin | White | Daughter |
Gertrude Wigley | Murray, Shoshone, Idaho | abt 1866 | Austria | White | Wife |
Jacob Wigley | Murray, Shoshone, Idaho | abt 1899 | Idaho | White | Son |
John Wigley | Murray, Shoshone, Idaho | abt 1892 | Wisconsin | White | Son |
John Wigley | Murray, Shoshone, Idaho | abt 1863 | Austria | White | Head |
Daisy Wilkinson | Murray, Shoshone, Idaho | abt 1890 | Idaho | White | Daughter |
Floss Wilkinson | Murray, Shoshone, Idaho | abt 1886 | Idaho | White | Daughter |
Grace M Wilkinson | Murray, Shoshone, Idaho | abt 1857 | Pennsylvania | White | Wife |
Hazel M Wilkinson | Murray, Shoshone, Idaho | abt 1896 | Idaho | White | Daughter |
Robert W Wilkinson | Murray, Shoshone, Idaho | abt 1850 | Pennsylvania | White | Head |
Roy Wilkinson | Murray, Shoshone, Idaho | abt 1892 | Idaho | White | Son |
Annie Williams | Murray, Shoshone, Idaho | abt 1853 | Illinois | White | Head |
Hattie Williams | Murray, Shoshone, Idaho | abt 1837 | Illinois | White | Head |
John D Williams | Murray, Shoshone, Idaho | abt 1862 | New Jersey | White | Head |
John R Williams | Murray, Shoshone, Idaho | abt 1876 | Montana | White | Son |
Troy Williams | Murray, Shoshone, Idaho | abt 1871 | Missouri | White | Son |
James Wilson | Murray, Shoshone, Idaho | abt 1842 | Ireland | White | Head |
Joseph Wimmer | Murray, Shoshone, Idaho | abt 1859 | Wisconsin | White | Boarder |
Eli C Woods | Murray, Shoshone, Idaho | abt 1824 | Pennsylvania | White | Head |
A Y Wyckoff | Murray, Shoshone, Idaho | abt 1877 | Michigan | White | Head |
Addison O Yoncray | Murray, Shoshone, Idaho | abt 1842 | Iowa | White | Head |
Charles H Zuther | Murray, Shoshone, Idaho | abt 1836 | Germany | White | Head |
Page updated September 2021
Please, If you would like to add resources, if you know of something that should be linked here or if you have any problems using this website contact us.
Coordinator - Randy Cummings
State Coordinator - Kerry A Hairston