Census pages transcribed and contributed for use by: Nancy Russell - October, 2005
Idaho State Population
Shoshone County
Not divided into townships
Name | Parents or spouse | Home in 1880 | Est.BirthYear | Birthplace | Relation |
---|---|---|---|---|---|
Aaron RUHN | Shoshone, ID | 1857 | GER | Something other than a direct relationship | |
Abraham HARPSTENE | Shoshone, ID | 1823 | Ohio | Self | |
Abraham HOLM | Shoshone, ID | 1847 | NOR | Something other than a direct relationship | |
Ack | Shoshone, ID | 1854 | CHI | Something other than a direct relationship | |
Adam ROTH | Shoshone, ID | 1842 | FRA | Something other than a direct relationship | |
Alace FAISER | David & Jospehine FAISER | Shoshone, ID | 1869 | Idaho Territory | Daughter |
Alexander GOLLINS | Shoshone, ID | 1845 | NOR | Brother | |
Alexander ZACKREY | Shoshone, ID | 1842 | Texas | Something other than a direct relationship | |
Andres MAYER | Shoshone, ID | 1837 | Missouri | Self | |
Andrew LEONARD | Shoshone, ID | 1820 | ALCAS | Something other than a direct relationship | |
Anges MC DONALD | Shoshone, ID | 1840 | Canada | Something other than a direct relationship | |
Angus SULIVAN | Shoshone, ID | 1851 | NOVA SCOTIA | Something other than a direct relationship | |
Antone MARTINSON | Shoshone, ID | 1857 | New York | Something other than a direct relationship | |
Bay YOW | Shoshone, ID | 1848 | CHI | Self | |
Bee | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Benn | Shoshone, ID | 1849 | CHI | Something other than a direct relationship | |
Binnard RECTALL | Shoshone, ID | 1849 | NOR | Something other than a direct relationship | |
Bone | Shoshone, ID | 1829 | CHI | Something other than a direct relationship | |
Boo | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Bow | Shoshone, ID | 1825 | CHI | Something other than a direct relationship | |
Briget GAFFNEY | Patrick GAFFNEY | Shoshone, ID | 1840 | IRE | Wife |
Brin | Shoshone, ID | 1861 | CHI | Something other than a direct relationship | |
Camelo OSONO | Shoshone, ID | 1844 | MEX | Something other than a direct relationship | |
Carl D JONES | Shoshone, ID | 1824 | WALES | Self | |
Cate | Shoshone, ID | 1853 | CHI | Something other than a direct relationship | |
Chack | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Charles ARANT | Shoshone, ID | 1862 | Kansas | Something other than a direct relationship | |
Charles BATY | Shoshone, ID | 1845 | Pennsylvania | Something other than a direct relationship | |
Charles BEARDMAN | Shoshone, ID | 1860 | Iowa | Something other than a direct relationship | |
Charles BEMERICK | Shoshone, ID | 1838 | Illinois | Self | |
Charles BERNITTE | Shoshone, ID | 1847 | Indiana | Something other than a direct relationship | |
Charles BROWNSON | Shoshone, ID | 1845 | NOR | Something other than a direct relationship | |
Charles BURGESS | Shoshone, ID | 1846 | Canada | Something other than a direct relationship | |
Charles CLIFFORD | Shoshone, ID | 1847 | Ohio | Self | |
Charles HEADRICK | James HEADRICK | Shoshone, ID | 1861 | WA-TER | Son |
Charles KINGER | Shoshone, ID | 1846 | GER | Something other than a direct relationship | |
Charles PAGE | Shoshone, ID | 1842 | Maine | Something other than a direct relationship | |
Charles SWANDSEN | Shoshone, ID | 1828 | NOR | Self | |
Charles VALINTINE | Shoshone, ID | 1844 | Ohio | Something other than a direct relationship | |
Chee | Shoshone, ID | 1830 | CHI | Self | |
Chee | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Chee | Shoshone, ID | 1862 | CHI | Something other than a direct relationship | |
Chee | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Chee MUNG | Shoshone, ID | 1853 | CHI | Self | |
Chee WONG | Shoshone, ID | 1845 | CHI | Self | |
Chee WONG | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Cheep | Shoshone, ID | 1861 | CHI | Something other than a direct relationship | |
Chin | Shoshone, ID | 1860 | CHI | Something other than a direct relationship | |
Ching | Shoshone, ID | 1847 | CHI | Something other than a direct relationship | |
Ching | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Ching | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Ching | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Ching | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Chow | Shoshone, ID | 1850 | CHI | Self | |
Chow | Shoshone, ID | 1838 | CHI | Something other than a direct relationship | |
Choy | Shoshone, ID | 1847 | CHI | Something other than a direct relationship | |
Choy | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Christper MALLOY | Shoshone, ID | 1871 | ID-TER | Something other than a direct relationship | |
Chue ONG | Shoshone, ID | 1843 | CHI | Something other than a direct relationship | |
Chum | Shoshone, ID | 1835 | CHI | Something other than a direct relationship | |
Chum | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Chune | Shoshone, ID | 1846 | CHI | Something other than a direct relationship | |
Chung | Shoshone, ID | 1857 | CHI | Something other than a direct relationship | |
Chung | Shoshone, ID | 1840 | CHI | Self | |
Chung | Shoshone, ID | 1846 | CHI | Something other than a direct relationship | |
Chung | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Chung | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Chung | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Chung | Shoshone, ID | 1833 | CHI | Something other than a direct relationship | |
Chung | Shoshone, ID | 1853 | CHI | Something other than a direct relationship | |
Cin | Shoshone, ID | 1853 | CHI | Something other than a direct relationship | |
Con SING | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Cong | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Cong | Shoshone, ID | 1847 | CHI | Something other than a direct relationship | |
Cong | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Conrad BATTINFIELD | Shoshone, ID | 1850 | Ohio | Something other than a direct relationship | |
Cow | Shoshone, ID | 1822 | CHI | Something other than a direct relationship | |
Cow | Shoshone, ID | 1841 | CHI | Something other than a direct relationship | |
Cow | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Cow | Shoshone, ID | 1837 | CHI | Something other than a direct relationship | |
Coy | Shoshone, ID | 1830 | CHI | Self | |
Damanick JARIME | Shoshone, ID | 1826 | FRA | Something other than a direct relationship | |
Daniel DUNWELL | Shoshone, ID | 1858 | Minnesota | Something other than a direct relationship | |
Daniel MC PHERSON | Shoshone, ID | 1829 | New York | Something other than a direct relationship | |
David ELIOTT | Shoshone, ID | 1825 | Ohio | Something other than a direct relationship | |
David FAISER | David & Jospehine FAISER | Shoshone, ID | 1833 | Pennsylvania | Self |
David KUNE | Shoshone, ID | 1837 | Pennsylvania | Something other than a direct relationship | |
David ROBERTSON | Shoshone, ID | 1850 | Minnesota | Something other than a direct relationship | |
David WILLIAMS | Shoshone, ID | 1824 | Missouri | Self | |
David WILLIAMS | David WILLIAMS | Shoshone, ID | 1862 | Oregon | Son |
Edward HAMMOND | Shoshone, ID | 1835 | Louisiana | Self | |
Edward MARCHAL | Shoshone, ID | 1830 | Massachusetts | Something other than a direct relationship | |
Edward MC CENVILLE | Shoshone, ID | 1848 | New York | Something other than a direct relationship | |
Edward SOTT | Shoshone, ID | 1846 | ENG | Self | |
Eliott COLE | Shoshone, ID | 1838 | Michigan | Something other than a direct relationship | |
Elizbath REED | John REED | Shoshone, ID | 1824 | Pennsylvania | Wife |
Elvan ELIOTT | Shoshone, ID | 1853 | Nebraska | Something other than a direct relationship | |
Ernest SCHUTTES | Shoshone, ID | 1854 | Michigan | Something other than a direct relationship | |
Eye | Shoshone, ID | 1846 | CHI | Something other than a direct relationship | |
Ezry SHELTON | Shoshone, ID | 1851 | Virginia | Something other than a direct relationship | |
Foo | Shoshone, ID | 1829 | CHI | Something other than a direct relationship | |
Foo | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Fook | Shoshone, ID | 1835 | CHI | Something other than a direct relationship | |
Fook WON | Shoshone, ID | 1838 | CHI | Something other than a direct relationship | |
Foon | Shoshone, ID | 1839 | CHI | Self | |
Fott | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Frank CARL | Shoshone, ID | 1826 | Maine | Self | |
Frank GAFFNEY | Patrick & Briget GAFFNEY | Shoshone, ID | 1866 | California | Son |
Frank HODNOT | Shoshone, ID | 1850 | Maine | Self | |
Frank HOWARD | Shoshone, ID | 1855 | Ohio | Something other than a direct relationship | |
Frank ROBINS | Shoshone, ID | 1862 | California | Something other than a direct relationship | |
Fridrick KELLEY | Shoshone, ID | 1859 | California | Something other than a direct relationship | |
Fun | Shoshone, ID | 1864 | CHI | Something other than a direct relationship | |
Gen | Shoshone, ID | 1856 | CHI | Something other than a direct relationship | |
George BEARDMAN | Shoshone, ID | 1839 | Indiana | Something other than a direct relationship | |
George LEWIS | Shoshone, ID | 1843 | Iowa | Self | |
Gey | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Gilbert THOMPSON | Shoshone, ID | 1829 | Indiana | Something other than a direct relationship | |
Ginn | Shoshone, ID | 1850 | CHI | Self | |
Ginn | Shoshone, ID | 1862 | CHI | Something other than a direct relationship | |
Ginn | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Goo GING | Shoshone, ID | 1830 | CHI | Self | |
Gorden SMITH | Shoshone, ID | 1852 | Pennsylvania | Something other than a direct relationship | |
Gow CHUNG | Shoshone, ID | 1825 | CHI | Something other than a direct relationship | |
Gustavas SPRINGER | Shoshone, ID | 1847 | Maine | Something other than a direct relationship | |
Hach | Shoshone, ID | 1860 | CHI | Something other than a direct relationship | |
Hack | Shoshone, ID | 1842 | CHI | Something other than a direct relationship | |
Hane | Shoshone, ID | 1858 | CHI | Something other than a direct relationship | |
Hann | Shoshone, ID | 1842 | CHI | Something other than a direct relationship | |
Hap LEE | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Harrison M GINNIS | Shoshone, ID | 1837 | Kentucky | Something other than a direct relationship | |
Harry THATCHER | Shoshone, ID | 1864 | Idaho Territory | Something other than a direct relationship | |
Harvy BRIGHT | Shoshone, ID | 1856 | Massachusetts | Self | |
Hawley WICKAM | Shoshone, ID | 1853 | Pennsylvania | Something other than a direct relationship | |
Henry PAYNE | Shoshone, ID | 1850 | Mississippi | Self | |
Herman LEOWINBURG | Shoshone, ID | 1846 | GER | Something other than a direct relationship | |
Hesashin KUNE | Shoshone, ID | 1840 | New York | Something other than a direct relationship | |
Hie | Shoshone, ID | 1827 | CHI | Something other than a direct relationship | |
Hog | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Home | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Hone | Shoshone, ID | 1832 | CHI | Self | |
Hone | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Hone | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Hool | Shoshone, ID | 1846 | CHI | Something other than a direct relationship | |
Hop LEE | Shoshone, ID | 1847 | CHI | Something other than a direct relationship | |
Horasie GRAY | Louisa GRAY | Shoshone, ID | 1838 | Maine | Self |
How | Shoshone, ID | 1836 | CHI | Something other than a direct relationship | |
Hoye | Shoshone, ID | 1837 | CHI | Something other than a direct relationship | |
Hum | Shoshone, ID | 1830 | CHI | Something other than a direct relationship | |
Hung WANG | Shoshone, ID | 1838 | CHI | Something other than a direct relationship | |
Huoy LEE | Shoshone, ID | 1862 | CHI | Something other than a direct relationship | |
Ing | Shoshone, ID | 1846 | CHI | Something other than a direct relationship | |
Ing | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Isaac GRAVELLE | Shoshone, ID | 1854 | Oregon | Self | |
Isaac KIPP | Shoshone, ID | 1846 | New York | Something other than a direct relationship | |
Isiral COWEN | Shoshone, ID | 1829 | Wisconsin | Self | |
James BOYED | Shoshone, ID | 1856 | Iowa | Something other than a direct relationship | |
James BURGER | Shoshone, ID | 1835 | New York | Something other than a direct relationship | |
James GILES | Shoshone, ID | 1861 | New York | Something other than a direct relationship | |
James HEADRICK | Shoshone, ID | 1837 | Kentucky | Self | |
James JACOBSON | Shoshone, ID | 1850 | NOR | Something other than a direct relationship | |
James MORRIS | Shoshone, ID | 1828 | Ohio | Self | |
James O GARER | Shoshone, ID | 1828 | IRE | Something other than a direct relationship | |
James ROBINS | Shoshone, ID | 1859 | WA-TER | Something other than a direct relationship | |
Jerry CAMERON | Shoshone, ID | 1856 | Pennsylvania | Something other than a direct relationship | |
John | Shoshone, ID | 1847 | CHI | Self | |
John ALSOP | Shoshone, ID | 1835 | ENG | Self | |
John BOARDAN | Shoshone, ID | 1851 | FRA | Something other than a direct relationship | |
John BROWN | Shoshone, ID | 1835 | Michigan | Self | |
John BURNS | Shoshone, ID | 1861 | Indiana | Self | |
John C. HILDERBRAND | Shoshone, ID | 1828 | SWI | Self | |
John CARRIGAN | Shoshone, ID | 1845 | New York | Something other than a direct relationship | |
John CHAPPEN | Shoshone, ID | 1840 | Illinois | Something other than a direct relationship | |
John CUTCHER | Shoshone, ID | 1841 | Michigan | Something other than a direct relationship | |
John GAFFNEY | Patrick & Briget GAFFNEY | Shoshone, ID | 1868 | ID-TER | Son |
John GREER | Shoshone, ID | 1837 | Pennsylvania | Self | |
John HOVAN | Shoshone, ID | 1839 | HONALULA | Something other than a direct relationship | |
John JELINKS | Shoshone, ID | 1858 | AUSTRA | Something other than a direct relationship | |
John KIMBAL | Shoshone, ID | 1817 | Pennsylvania | Something other than a direct relationship | |
John MALLOY | Shoshone, ID | 1869 | WA-TER | Something other than a direct relationship | |
John MC NOLTA | Shoshone, ID | 1840 | SWE | Something other than a direct relationship | |
John MOLLBY | Shoshone, ID | 1835 | IRE | Something other than a direct relationship | |
John MUNEY | Shoshone, ID | 1828 | IRE | Something other than a direct relationship | |
John O HEARN | Shoshone, ID | 1837 | IRE | Something other than a direct relationship | |
John PAGE | Shoshone, ID | 1840 | Maine | Something other than a direct relationship | |
John REED | Elizbath REED | Shoshone, ID | 1831 | New Jersey | Self |
John SIMMONDS | Shoshone, ID | 1838 | Indiana | Something other than a direct relationship | |
John STROKES | Shoshone, ID | 1830 | IRE | Something other than a direct relationship | |
John TUCKER | Shoshone, ID | 1845 | New York | Self | |
John VANOID | Shoshone, ID | 1846 | Indiana | Something other than a direct relationship | |
John WELLS | Shoshone, ID | 1853 | Canada | Something other than a direct relationship | |
Joseph CAVANAUGH | Shoshone, ID | 1826 | New York | Something other than a direct relationship | |
Joseph HICKAM | Shoshone, ID | 1857 | Pennsylvania | Something other than a direct relationship | |
Joseph HOFFMAN | Shoshone, ID | 1848 | GER | Something other than a direct relationship | |
Josephine FAISER | David & Jospehine FAISER | Shoshone, ID | 1852 | PANAMA | Wife |
Josephine MALLOY | Shoshone, ID | 1876 | Idaho Territory | Something other than a direct relationship | |
Joshawa CLARKE | Shoshone, ID | 1834 | Massachusetts | Something other than a direct relationship | |
Kang | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Kee | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Kee | Shoshone, ID | 1851 | CHI | Something other than a direct relationship | |
Kemp | Shoshone, ID | 1840 | CHI | Self | |
Kim | Shoshone, ID | 1844 | CHI | Something other than a direct relationship | |
Kim | Shoshone, ID | 1834 | CHI | Something other than a direct relationship | |
King | Shoshone, ID | 1850 | CHI | Self | |
King | Shoshone, ID | 1830 | CHI | Something other than a direct relationship | |
King | Shoshone, ID | 1841 | CHI | Something other than a direct relationship | |
King | Shoshone, ID | 1844 | CHI | Something other than a direct relationship | |
King | Shoshone, ID | 1849 | CHI | Something other than a direct relationship | |
King | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Kow | Shoshone, ID | 1858 | CHI | Self | |
La FEE | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Lam YONG | Shoshone, ID | 1820 | CHI | Something other than a direct relationship | |
Land | Shoshone, ID | 1837 | CHI | Something other than a direct relationship | |
Lap KEY | Shoshone, ID | 1836 | CHI | Self | |
Lawarence DUNWELL | Shoshone, ID | 1854 | Wisconsin | Something other than a direct relationship | |
Lee | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Lee SAM | Shoshone, ID | 1850 | CHI | Self | |
Lee WAH | Shoshone, ID | 1844 | CHI | Something other than a direct relationship | |
Lee YUKE | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Lemuel CHAPMAN | Shoshone, ID | 1841 | New York | Self | |
Lewis LAWSON | Shoshone, ID | 1855 | NOR | Something other than a direct relationship | |
Lewis LAWSON | Shoshone, ID | 1848 | SWE | Something other than a direct relationship | |
Lin | Shoshone, ID | 1849 | CHI | Something other than a direct relationship | |
Ling | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Ling | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Linn | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Lon | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Lon | Shoshone, ID | 1842 | CHI | Something other than a direct relationship | |
Long | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Long | Shoshone, ID | 1841 | CHI | Something other than a direct relationship | |
Loo | Shoshone, ID | 1825 | CHI | Something other than a direct relationship | |
Louisa GRAY | Horasie GRAY | Shoshone, ID | 1860 | Oregon | Wife |
Lum | Shoshone, ID | 1838 | CHI | Something other than a direct relationship | |
Lum | Shoshone, ID | 1838 | CHI | Something other than a direct relationship | |
Lun | Shoshone, ID | 1836 | CHI | Something other than a direct relationship | |
Luther B. BOICE | Shoshone, ID | 1828 | New York | Something other than a direct relationship | |
Luy | Shoshone, ID | 1845 | CHI | Self | |
Ly YOUNG | Shoshone, ID | 1839 | CHI | Something other than a direct relationship | |
Mack | Shoshone, ID | 1825 | CHI | Something other than a direct relationship | |
Malachi JOHNSON | Shoshone, ID | 1857 | New York | Something other than a direct relationship | |
Martin MAWLLEY | Shoshone, ID | 1843 | SWI | Something other than a direct relationship | |
Mary GAFFNEY | Patrick & Briget GAFFNEY | Shoshone, ID | 1874 | ID-TER | Daughter |
Mary GAFFNEY | Shoshone, ID | 1854 | IRE | Sister | |
Michal WHITE | Shoshone, ID | 1815 | IRE | Self | |
Milo THOMAS | Shoshone, ID | 1813 | Canada | Something other than a direct relationship | |
Mix SMITH | Shoshone, ID | 1849 | Pennsylvania | Something other than a direct relationship | |
Moe | Shoshone, ID | 1861 | CHI | Something other than a direct relationship | |
Mon | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Mon | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Mong | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Mow | Shoshone, ID | 1854 | CHI | Something other than a direct relationship | |
Mow YEN | Shoshone, ID | 1864 | CHI | Something other than a direct relationship | |
Moye | Shoshone, ID | 1847 | CHI | Something other than a direct relationship | |
Nathan WOOD | Shoshone, ID | 1833 | Connecticut | Something other than a direct relationship | |
Nelson BISMOTT | Shoshone, ID | 1828 | Canada | Something other than a direct relationship | |
Newton VAWN | Shoshone, ID | 1857 | Illinois | Something other than a direct relationship | |
Nony | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Noremay PUFETO | Shoshone, ID | 1832 | MEX | Self | |
Oie | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Ole GOLLINS | Shoshone, ID | 1830 | NOR | Self | |
One CONG | Shoshone, ID | 1854 | CHI | Self | |
One HOWE | Shoshone, ID | 1858 | CHI | Something other than a direct relationship | |
One SHONE | Shoshone, ID | 1844 | CHI | Something other than a direct relationship | |
Pake | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Patrick GAFFNEY | Briget | Shoshone, ID | 1838 | IRE | Self |
Patrick KANE | Shoshone, ID | 1844 | IRE | Something other than a direct relationship | |
Patrick MC CABE | Shoshone, ID | 1835 | NOR | Something other than a direct relationship | |
Patrick O RILEY | Shoshone, ID | 1825 | IRE | Self | |
Pay | Shoshone, ID | 1840 | CHI | Self | |
Peter DEVALSON | Shoshone, ID | 1822 | FRA | Self | |
Peter HOURCADE | Shoshone, ID | 1823 | FRA | Self | |
Peter HUGHES | Shoshone, ID | 1827 | Wisconsin | Self | |
Peter LUNDSTRUN | Shoshone, ID | 1856 | New York | Self | |
Peter MARTINSON | Shoshone, ID | 1864 | NOR | Something other than a direct relationship | |
Poan | Shoshone, ID | 1844 | CHI | Something other than a direct relationship | |
Pow | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Pow | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Pow | Shoshone, ID | 1844 | CHI | Self | |
Pow | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Poy | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Poy | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Poy | Shoshone, ID | 1835 | CHI | Something other than a direct relationship | |
Pu CHUNG | Shoshone, ID | 1846 | CHI | Something other than a direct relationship | |
Pugh | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Qua | Shoshone, ID | 1847 | CHI | Something other than a direct relationship | |
Quah | Shoshone, ID | 1822 | CHI | Something other than a direct relationship | |
Quang | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Quang | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Quang LING | Shoshone, ID | 1852 | CHI | Self | |
Quon | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Reyon MC MURTRY | Shoshone, ID | 1855 | Wisconsin | Something other than a direct relationship | |
Richard GREEN | Shoshone, ID | 1830 | IRE | Self | |
Robert GAFFNEY | Patrick & Briget GAFFNEY | Shoshone, ID | 1876 | ID-TER | Son |
Robert GRIFFITH | Shoshone, ID | 1836 | Canada | Something other than a direct relationship | |
Robert MC KUNE | Shoshone, ID | 1830 | IRE | Self | |
Robert TEMPELTON | Shoshone, ID | 1824 | New York | Something other than a direct relationship | |
Robert YANTIS | Shoshone, ID | 1844 | Missouri | Something other than a direct relationship | |
Roma IGNASO | Shoshone, ID | 1848 | MEX | Something other than a direct relationship | |
Sake | Shoshone, ID | 1825 | CHI | Something other than a direct relationship | |
Sake | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Sake | Shoshone, ID | 1839 | CHI | Something other than a direct relationship | |
Sake | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1856 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1851 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1852 | CHI | Self | |
Sam | Shoshone, ID | 1850 | CHI | Self | |
Sam | Shoshone, ID | 1838 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1863 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1842 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1853 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1826 | CHI | Something other than a direct relationship | |
Sam | Shoshone, ID | 1838 | CHI | Something other than a direct relationship | |
Sam HING | Shoshone, ID | 1843 | CHI | Self | |
Sam LEE | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Sam LEE | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Sam SING | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Sam SING | Shoshone, ID | 1849 | CHI | Something other than a direct relationship | |
Sam YOU | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Samuel TUCKER | Shoshone, ID | 1843 | Maine | Self | |
See | Shoshone, ID | 1825 | CHI | Self | |
See | Shoshone, ID | 1843 | CHI | Something other than a direct relationship | |
See ACK | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
See COME | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
See COW | Shoshone, ID | 1845 | CHI | Self | |
See FOUK | Shoshone, ID | 1823 | CHI | Something other than a direct relationship | |
See HAM | Shoshone, ID | 1856 | CHI | Something other than a direct relationship | |
See HAP | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
See JUP | Shoshone, ID | 1858 | CHI | Something other than a direct relationship | |
See UNG | Shoshone, ID | 1830 | CHI | Something other than a direct relationship | |
See WOP | Shoshone, ID | 1840 | CHI | Self | |
See YONG | Shoshone, ID | 1842 | CHI | Something other than a direct relationship | |
See YOUP | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
See YUP | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Seng | Shoshone, ID | 1860 | CHI | Something other than a direct relationship | |
Shang | Shoshone, ID | 1843 | CHI | Something other than a direct relationship | |
Shear | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Shim | Shoshone, ID | 1828 | CHI | Something other than a direct relationship | |
Shin | Shoshone, ID | 1827 | CHI | Self | |
Shon | Shoshone, ID | 1850 | CHI | Self | |
Shone | Shoshone, ID | 1860 | CHI | Something other than a direct relationship | |
Shoy | Shoshone, ID | 1843 | CHI | Something other than a direct relationship | |
Si COME | Shoshone, ID | 1835 | CHI | Something other than a direct relationship | |
Si KAM | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Si YONG | Shoshone, ID | 1823 | CHI | Self | |
Si YONG | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Sike | Shoshone, ID | 1840 | CHI | Self | |
Sin | Shoshone, ID | 1856 | CHI | Something other than a direct relationship | |
Sin | Shoshone, ID | 1844 | CHI | Something other than a direct relationship | |
Sin | Shoshone, ID | 1830 | CHI | Something other than a direct relationship | |
Sing | Shoshone, ID | 1846 | CHI | Something other than a direct relationship | |
Sing | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Sing | Shoshone, ID | 1833 | CHI | Something other than a direct relationship | |
Sing | Shoshone, ID | 1835 | CHI | Something other than a direct relationship | |
Sing | Shoshone, ID | 1850 | CHI | Something other than a direct relationship | |
Sing | Shoshone, ID | 1854 | CHI | Something other than a direct relationship | |
Sing | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Sing FOO | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Son | Shoshone, ID | 1845 | CHI | Something other than a direct relationship | |
Song | Shoshone, ID | 1837 | CHI | Something other than a direct relationship | |
Song | Shoshone, ID | 1843 | CHI | Something other than a direct relationship | |
Song | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Song | Shoshone, ID | 1847 | CHI | Something other than a direct relationship | |
Sonng | Shoshone, ID | 1844 | CHI | Something other than a direct relationship | |
Sue | Shoshone, ID | 1835 | CHI | Something other than a direct relationship | |
Sun | Shoshone, ID | 1847 | CHI | Something other than a direct relationship | |
Sung | Shoshone, ID | 1852 | CHI | Something other than a direct relationship | |
Sung | Shoshone, ID | 1855 | CHI | Something other than a direct relationship | |
Tant | Shoshone, ID | 1840 | CHI | Something other than a direct relationship | |
Tart | Shoshone, ID | 1848 | CHI | Something other than a direct relationship | |
Tey | Shoshone, ID | 1841 | CHI | Something other than a direct relationship | |
Theadore THOMPKIN | Shoshone, ID | 1824 | New York | Something other than a direct relationship | |
Thomas BALDOCK | Shoshone, ID | 1823 | ENG | Something other than a direct relationship | |
Thomas GAFFNEY | Shoshone, ID | 1851 | New York | Something other than a direct relationship | |
Thomas GILES | Shoshone, ID | 1835 | ENG | Self | |
Thomas MOORE | Shoshone, ID | 1840 | Ohio | Something other than a direct relationship | |
