Census pages transcribed and contributed for use by: Jack Murray Copyright (c) 1998 by Jack Murray.
Idaho Territory Population
Shoshone County
Pierce City
1870 Census Reference Chart:
1) Dwelling #
2) Family #
3) Last Name
3) First Name
4) Age
5) Sex
6) Color(W,B,M,C,I)
7) Profession, Occupation or Trade
8) Value of Real Estate
9) Value of Personal Estate
10) Place of Birth
11) Father of Foreign Birth
12) Mother of Foreign Birth
Census Year 1870 - Microfilm # FHL 0545684 - Territory IDAHO - County Shoshone - District 3rd - Enumerator Jack Davis - Post Office Pierce City - Enumeration Date July 1870
Pg# | Ln# | Dw# | Fam# | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate | Pers. Estate | Birthplace | Foreign | Foreign |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Lynn | John | 36 | M | W | Gold Miner | . | 1200 | Ireland | F | M |
1 | 2 | 1 | 1 | Brooks | Jas | 30 | M | W | Gold Miner | . | 1000 | Ireland | F | M |
1 | 3 | 1 | 1 | Donnen | Thos | 30 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 4 | 2 | 2 | Milligan | Mike | 40 | M | W | Gold Miner | . | 150 | Ireland | F | M |
1 | 5 | 2 | 2 | Watson | Joseph | 49 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 6 | 3 | 3 | Fitzgerald | Wm | 35 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 7 | 3 | 3 | Fitzgerald | Patrick | 33 | M | W | Gold Miner | . | 200 | Ireland | F | M |
1 | 8 | 4 | 4 | Mallagh | W.R. | 37 | M | W | Gold Miner | 600 | 100 | Ireland | F | M |
1 | 9 | 5 | 5 | Levake | H.M. | 31 | M | W | Gold Miner | . | 500 | Michgan | . | . |
1 | 10 | 6 | 6 | Allen | John W. | 30 | M | W | Gold Miner | . | 150 | Pennsylvania | . | . |
1 | 11 | 6 | 6 | Givens | James | 33 | M | W | Gold Miner | . | 200 | Indiana | . | . |
1 | 12 | 7 | 7 | Brogan | John | 33 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 13 | 7 | 7 | O Donnell | Patrick | 30 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 14 | 8 | 8 | Stafford | John | 35 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 15 | 9 | 9 | Cain | Thos | 37 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 16 | 9 | 9 | Nevin | James | 19 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 17 | 10 | 10 | Boise | Allen | 41 | M | W | Gold Miner | 500 | 1000 | New York | . | . |
1 | 18 | 10 | 10 | Beal | H. T. | 34 | M | W | Gold Miner | 400 | . | Dist. Columbia | . | . |
1 | 19 | 10 | 10 | Streeter | Phillip | 52 | M | W | Gold Miner | 400 | . | New York | F | . |
1 | 20 | 11 | 11 | Bates | Oscar | 25 | M | W | Gold Miner | 400 | . | Ohio | . | . |
1 | 21 | 11 | 11 | Newcomb | Mart | 33 | M | W | Gold Miner | 400 | . | Texas | . | . |
1 | 22 | 12 | 12 | Mitchell | Sam | 29 | M | W | Gold Miner | 400 | . | Ireland | F | M |
1 | 23 | 13 | 13 | Scriven | Richd | 36 | M | W | Gold Miner | . | 200 | Ireland | F | M |
1 | 24 | 13 | 13 | Rowe | Terrence | 37 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 25 | 14 | 14 | Butler | Wm | 35 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 26 | 15 | 15 | Reeves | C.J. | 28 | M | W | Gold Miner | . | . | Ohio | . | . |
1 | 27 | 16 | 16 | Rowe | Wm | 29 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 28 | 17 | 17 | McCord | John | 45 | M | W | Gold Miner | . | . | New York | F | M |
1 | 29 | 18 | 18 | Brown | C.F. | 41 | M | W | Gold Miner | . | . | New York | . | . |
1 | 30 | 18 | 18 | Brown | John | 44 | M | W | Gold Miner | . | . | Norway | F | M |
1 | 31 | 18 | 18 | Darnell | Chas | 35 | M | W | Gold Miner | . | . | Tennessee | . | . |
1 | 32 | 19 | 19 | Cole | E.J. | 32 | M | W | Gold Miner | . | . | Michigan | . | . |
1 | 33 | 19 | 19 | Leonard | A . | 27 | M | W | Gold Miner | . | . | Sweden | F | M |
1 | 34 | 20 | 20 | Hennessee | Jas | 32 | M | W | Gold Miner | . | 1000 | Ireland | F | M |
1 | 35 | 20 | 20 | Hennessee | Patrick | 35 | M | W | Gold Miner | . | 3500 | Ireland | F | M |
1 | 36 | 21 | 21 | Yates | James | 37 | M | W | Gold Miner | . | . | New York | . | . |
1 | 37 | 21 | 21 | Shaw | T. | 35 | M | W | Gold Miner | . | . | New Jersey | . | . |
1 | 38 | 22 | 22 | Riley | Patrick | 41 | M | W | Gold Miner | . | 250 | Ireland | F | M |
1 | 39 | 22 | 22 | O'Rourke | Dennis | 45 | M | W | Gold Miner | . | . | Ireland | F | M |
1 | 40 | 23 | 23 | McDonnough | W.C. | 27 | M | W | Gold Miner | . | . | Pennsylvania | . | . |
Pg# | Ln# | Dw# | Fam# | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate | Pers. Estate | Birthplace | Foreign | Foreign |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 24 | 24 | McGrovern | Pat | 32 | M | W | Gold Miner | 200 | 500 | Ireland | F | M |
2 | 2 | 24 | 24 | McLaughlin | Terry | 29 | M | W | Gold Miner | . | . | Ireland | F | M |
2 | 3 | 24 | 24 | Ahern | James | 34 | M | W | Gold Miner | . | . | Ireland | F | M |
2 | 4 | 25 | 25 | Carty | Luke | 36 | M | W | Gold Miner | . | 11000 | Ireland | F | M |
2 | 5 | 25 | 25 | Carty | Jane | 36 | F | W | Keeping House | . | . | Ireland | F | M |
2 | 6 | 26 | 26 | Hilton | Ernest | 36 | M | W | Gold Miner | . | 1000 | England | F | M |
2 | 7 | 26 | 26 | Dart | H.B. | 35 | M | W | Gold Miner | . | . | New York | . | . |
2 | 8 | 27 | 27 | Boylen | Andrew | 28 | M | W | Gold Miner | 800 | 150 | Ireland | F | M |
2 | 9 | 27 | 27 | Boylen | John | 24 | M | W | Gold Miner | . | . | Ireland | F | M |
2 | 10 | 27 | 27 | Dixon | Charles | 30 | M | W | Gold Miner | 1500 | . | Canada | F | M |
2 | 11 | 28 | 28 | Camp | George | 36 | M | W | Gold Miner | . | . | New York | . | . |
2 | 12 | 29 | 29 | Lane | Jos. C. | 20 | M | W | Mule Packer | . | . | Penn | . | . |
2 | 13 | 29 | 29 | Johnson | Chas | 45 | M | W | Gold Miner | . | . | Denmark | F | M |
2 | 14 | 29 | 29 | Hatfield | G.R. | 26 | M | W | Gold Miner | 500 | . | Penn | F | M |
2 | 15 | 30 | 30 | Utzerath | John | 21 | M | W | Horse Rancher | . | . | Prussia | F | M |
2 | 16 | 31 | 31 | Bowmiller | F. | 41 | M | W | Gold Miner | . | . | Prussia | F | M |
2 | 17 | 32 | 32 | Linn | John | 33 | M | W | Gold Miner | . | . | New York | F | M |
2 | 18 | 33 | 33 | Demers | A. W. | 40 | M | W | Trader | 250 | 1500 | Canada | F | M |
2 | 19 | 34 | 34 | Maloney | John | 25 | M | W | Blacksmith | . | 250 | Ireland | F | M |
2 | 20 | 35 | 35 | Campbell | Jas | 41 | M | W | Saloon Keeper | 200 | 200 | New York | . | . |
2 | 21 | 36 | 36 | Clindining | John | 38 | M | W | Trader | 500 | 7500 | Canada | F | M |
2 | 22 | 36 | 36 | Boise | A.J. | 37 | M | W | Trader | . | . | New York | F | M |
2 | 23 | 37 | 37 | Luckenbell | M | 37 | M | W | Trader | 800 | 3000 | Penn | F | M |
2 | 24 | 38 | 38 | All Chinese | . | . | . | . | . | . | . | . | . | |
2 | 25 | 39 | 39 | All Chinese | . | . | . | . | . | . | . | . | . | |
2 | 26 | 40 | 40 | Hyde | Horase | 31 | M | W | Trader | 100 | 4000 | Vermont | . | . |
2 | 27 | 41 | 41 | Chinese | . | . | . | . | . | . | . | . | M | |
2 | 28 | 42 | 42 | Franklin | John | 56 | M | W | Carpenter | . | 100 | Canada | . | . |
2 | 29 | 43 | 43 | Clay | Jane | 38 | F | W | Prostitute | . | . | Kentucky | . | . |
2 | 30 | 44 | 44 | MeGregar | A. | 44 | M | W | Trader | 450 | 5500 | New York | F | M |
2 | 31 | 45 | 45 | Cashman | Henry | 35 | M | W | Hotel Keeper | 650 | 600 | Bavaria | F | M |
2 | 32 | 45 | 45 | Grebius | George | 38 | M | W | Baker | 300 | . | Bavaria | F | M |
2 | 33 | 46 | 46 | Peterson | Fanny | 31 | F | W | Prostitute | 500 | 1500 | New Granada | F | M |
2 | 34 | 47 | 47 | Strock | John | 40 | M | W | Gold Miner | . | . | Prussia | F | . |
2 | 35 | 48 | 48 | Chinese | . | . | . | . | . | . | . | . | . | |
2 | 36 | 49 | 49 | Crawford | J.C. | 35 | M | W | Butcher | 300 | 3500 | Indiana | . | . |
2 | 37 | 49 | 49 | Erving | Chas | 27 | M | W | Deputy Sheriff | . | . | Iowa | . | . |
Pg# | Ln# | Dw# | Fam# | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate | Pers. Estate | Birthplace | Foreign | Foreign |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 50 | 50 | Latimer | Reuben | 27 | M | W | Butcher | . | . | Penn | . | . |
3 | 2 | 50 | 50 | Clark | John O. | 58 | M | W | Gold Miner | . | . | Ohio | . | . |
3 | 3 | 51 | 51 | Hendrickson | J. | 35 | M | W | Saloon Keeper | 300 | 200 | Demark | F | M |
3 | 4 | 52 | 52 | Delaney | Thomas | 43 | M | W | Laborer | . | . | Ireland | F | M |
3 | 5 | 52 | 52 | Myers | Peter | 43 | M | W | Laborer | . | . | Denmark | F | M |
3 | 6 | 53 | 53 | Sheppard | Wm. | 27 | M | W | Gold Miner | . | 800 | England | F | M |
3 | 7 | 54 | 54 | Carrigan | John | 30 | M | W | Gold Miner | . | . | Prince Ew. Isle | F | M |
3 | 8 | 55 | 55 | Campbell | John | 37 | M | W | Gold Miner | . | 5000 | Ireland | F | M |
3 | 9 | 55 | 55 | Steffey | Wm H. | 32 | M | W | Gold Miner | . | . | Kentucky | F | M |
3 | 10 | 56 | 56 | Ferguson | Andrew | 33 | M | W | Gold Miner | . | . | Denmark | F | M |
3 | 11 | 57 | 57 | Sewell | John | 26 | M | W | Gold Miner | . | . | England | F | M |
3 | 12 | 57 | 57 | Birney | Henry | 49 | M | W | Gold Miner | . | . | Ireland | F | M |
3 | 13 | 58 | 58 | McDevitt | Thos | 27 | M | W | Gold Miner | . | 200 | Mass | F | M |
3 | 14 | 58 | 58 | Nelson | Geo. O. | 37 | M | W | Gold Miner | . | . | Norway | F | M |
3 | 15 | 59 | 59 | Grimley | John | 36 | M | W | Gold Miner | . | . | Ireland | F | M |
3 | 16 | 59 | 59 | Cunningham | R. | 29 | M | W | Gold Miner | . | . | Ireland | F | M |
3 | 17 | 60 | 60 | Scott | David | 38 | M | W | Gold Miner | . | 300 | Scotland | F | M |
3 | 18 | 61 | 61 | Troy | Patrick | 50 | M | W | Gold Miner | . | 500 | Ireland | F | M |
3 | 19 | 61 | 61 | Cunningham | Patrick | 54 | M | W | Gold Miner | . | . | Ireland | F | M |
3 | 20 | 62 | 62 | Waaser | Jacob | 33 | M | W | Gold Miner | . | . | Wertenberg | F | M |
3 | 21 | 62 | 62 | Bahr | John | 42 | M | W | Gold Miner | . | . | Bavaria | F | M |
3 | 22 | 63 | 63 | Lawrence | Chas | 40 | M | W | Gold Miner | . | . | Sweden | F | M |
3 | 23 | 63 | 63 | Thieson | John | 38 | M | W | Gold Miner | . | . | Holstein | F | M |
3 | 24 | 63 | 63 | Rice | Doan | 40 | M | W | Gold Miner | . | . | New York | F | M |
3 | 25 | 63 | 63 | Norman | Aug | 35 | M | W | Gold Miner | . | . | Sweden | F | M |
3 | 26 | 64 | 64 | McDevitt | James | 21 | M | W | Gold Miner | . | . | Penn | F | M |
3 | 27 | 65 | 65 | Fisher | Peter | 45 | M | W | Gold Miner | . | . | Ohio | F | M |
3 | 28 | 65 | 65 | Baldock | Thomas | 49 | M | W | Gold Miner | . | . | England | F | M |
3 | 29 | 65 | 65 | Brown | Wm | 38 | M | W | Gold Miner | . | . | Sweden | F | M |
3 | 30 | 65 | 65 | Errickson | A. | 28 | M | W | Gold Miner | . | . | Sweden | F | M |
3 | 31 | 66 | 66 | Hickey | Charles | 31 | M | W | Gold Miner | . | 500 | Ireland | F | M |
3 | 32 | 66 | 66 | Halloran | Tim | 33 | M | W | Gold Miner | . | 200 | Ireland | F | M |
3 | 33 | 67 | 67 | Chadwick | S . | 34 | M | W | Gold Miner | . | . | Kentucky | F | M |
3 | 34 | 67 | 67 | Green | James | 50 | M | W | Gold Miner | . | 300 | Canada | F | M |
3 | 35 | 68 | 68 | Black | Saml | 39 | M | W | Gold Miner | . | . | Penn | F | M |
3 | 36 | 68 | 68 | O'Brien | Thos | 22 | M | W | Gold Miner | . | . | Ireland | F | M |
3 | 37 | 69 | 69 | Price | Wm | 35 | M | W | Gold Miner | . | . | Isle of Man | F | M |
3 | 38 | 69 | 69 | O'Brien | John | 26 | M | W | Gold Miner | . | . | Ireland | F | M |
3 | 39 | 69 | 69 | Templeton | R. | 47 | M | W | Gold Miner | . | . | Ohio | . | . |
3 | 40 | 69 | 69 | Snyder | Chas | 33 | M | W | Gold Miner | . | . | Wertenberg | F | M |
Page updated September 2021
Please, If you would like to add resources, if you know of something that should be linked here or if you have any problems using this website contact us.
Coordinator - Randy Cummings
State Coordinator - Kerry A Hairston