Census pages transcribed and contributed for use by: Nancy Russell - October, 2005
Idaho Territory Population
Shoshone County
Pierce City
Name | Home in 1870 | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|---|
An Ni Ah | Precinct 1, Shoshone, ID | abt 1834 | China | Chinese | Male |
Auck Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Aye Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Aye Ah | Precinct 1, Shoshone, ID | abt 1819 | China | Chinese | Male |
Bing Ah | Precinct 1, Shoshone, ID | abt 1821 | China | Chinese | Male |
Bow Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Bow Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Bow Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Cam Ah | Precinct 1, Shoshone, ID | abt 1833 | China | Chinese | Male |
Cam Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Cap Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Cash May Ah | Precinct 1, Shoshone, ID | abt 1810 | China | Chinese | Male |
Cham Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Chay Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Chee Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Chee Ah | Precinct 1, Shoshone, ID | abt 1859 | China | Chinese | Male |
Chee Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Chen Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Chett Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Cheung Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Cheung Ah | Precinct 1, Shoshone, ID | abt 1851 | China | Chinese | Male |
Cheung Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Chim Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Chin Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Ching Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Ching Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Ching Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Chit Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Chong Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Chow Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Chun Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1820 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1808 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1822 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1827 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1820 | China | Chinese | Male |
Chung Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Coon Ah | Precinct 1, Shoshone, ID | abt 1831 | China | Chinese | Male |
Covey Ah | Precinct 1, Shoshone, ID | abt 1824 | China | Chinese | Male |
Cow Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Cow Ah | Precinct 1, Shoshone, ID | abt 1829 | China | Chinese | Male |
Cow Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Cow Ah | Precinct 1, Shoshone, ID | abt 1839 | China | Chinese | Male |
Cow Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Cow Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Cow Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Cum Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Dan Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Dan Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Ding Chin Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Dow Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Duck Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Faat Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Flue Ah | Precinct 1, Shoshone, ID | abt 1831 | China | Chinese | Male |
Foe Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Fon Ah | Precinct 1, Shoshone, ID | abt 1825 | China | Chinese | Male |
Foo Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Foo Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Foo Ah | Precinct 1, Shoshone, ID | abt 1820 | China | Chinese | Male |
Foo Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Fook Ah | Precinct 1, Shoshone, ID | abt 1828 | China | Chinese | Male |
Fook Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Foon Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Foon Ah | Precinct 1, Shoshone, ID | abt 1834 | China | Chinese | Male |
Foon Ah | Precinct 1, Shoshone, ID | abt 1812 | China | Chinese | Male |
Foon Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Foon Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Foon Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Foon Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Foong Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Foren Dah Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Fou Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Foy Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Fuat Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Fung Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Fung Ah | Precinct 1, Shoshone, ID | abt 1825 | China | Chinese | Male |
Fung Ah | Precinct 1, Shoshone, ID | abt 1823 | China | Chinese | Male |
Fung Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Funn Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Funn Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Gah Ah | Precinct 1, Shoshone, ID | abt 1833 | China | Chinese | Male |
Gee Ah | Precinct 1, Shoshone, ID | abt 1814 | China | Chinese | Male |
Geon Ah | Precinct 1, Shoshone, ID | abt 1833 | China | Chinese | Male |
Geve Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Gim Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Gin Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Ginn Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Gung Ah | Precinct 1, Shoshone, ID | abt 1853 | China | Chinese | Male |
Hang Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Hang Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Hap Ah | Precinct 1, Shoshone, ID | abt 1851 | China | Chinese | Male |
Hap Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Hap Ah | Precinct 1, Shoshone, ID | abt 1824 | China | Chinese | Male |
Hen Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Hen Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Hen Ah | Precinct 1, Shoshone, ID | abt 1831 | China | Chinese | Male |
Heng Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Heng Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Hep Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Hep Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Hin Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Hing Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Hing Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Hing Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Hing Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Hoe Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Hoe Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Hoe Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Hoe Ah | Precinct 1, Shoshone, ID | abt 1826 | China | Chinese | Male |
Hoe Ah | Precinct 1, Shoshone, ID | abt 1834 | China | Chinese | Male |
Hon Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Hong Ah | Precinct 1, Shoshone, ID | abt 1824 | China | Chinese | Male |
Hong Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Hong Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Hop Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Hop Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
How Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
How Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Hoy Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Huey Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Hum Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Hung Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Hung Ah | Precinct 1, Shoshone, ID | abt 1849 | China | Chinese | Male |
Ing Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Jack Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Jeck Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Jick Ah | Precinct 1, Shoshone, ID | abt 1849 | China | Chinese | Male |
Jick Cow Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Jim Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Jim Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Jim Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Jim Ah | Precinct 1, Shoshone, ID | abt 1832 | China | Chinese | Male |
Jim Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Jing Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Jing Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Jot Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Juck Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Jun Ah | Precinct 1, Shoshone, ID | abt 1815 | China | Chinese | Male |
Jun Ah | Precinct 1, Shoshone, ID | abt 1805 | China | Chinese | Male |
Kan Ah | Precinct 1, Shoshone, ID | abt 1831 | China | Chinese | Male |
Kan Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Kay Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Kay Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Kay Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Kee Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Kee Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Kee Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Kee Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Kee Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Kei Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Ken Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Keng Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Kep Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Keung Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Kie Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Kim Lee Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
King Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Kit Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Kong Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Kong Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Ku Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Lan Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Lan Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Lay Ah | Precinct 1, Shoshone, ID | abt 1832 | China | Chinese | Male |
Lay Ah | Precinct 1, Shoshone, ID | abt 1847 | China | Chinese | Male |
Lay Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Lay Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Lay Ah | Precinct 1, Shoshone, ID | abt 1847 | China | Chinese | Male |
Lee Ah | Precinct 1, Shoshone, ID | abt 1839 | China | Chinese | Male |
Lee Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Lee Ah | Precinct 1, Shoshone, ID | abt 1828 | China | Chinese | Male |
Len Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Len Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Leng Ah | Precinct 1, Shoshone, ID | abt 1849 | China | Chinese | Male |
Leng Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Leng Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Leung Ah | Precinct 1, Shoshone, ID | abt 1822 | China | Chinese | Male |
Leung Ah | Precinct 1, Shoshone, ID | abt 1825 | China | Chinese | Male |
Leung Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Lim Ah | Precinct 1, Shoshone, ID | abt 1856 | China | Chinese | Male |
Ling Ah | Precinct 1, Shoshone, ID | abt 1820 | China | Chinese | Male |
Ling Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Linn Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Lock Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Look Ah | Precinct 1, Shoshone, ID | abt 1839 | China | Chinese | Male |
Loon Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Lucy Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Lucy Ah | Precinct 1, Shoshone, ID | abt 1832 | China | Chinese | Male |
Luey Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Lum Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Lum Ah | Precinct 1, Shoshone, ID | abt 1832 | China | Chinese | Male |
Lun Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Lung Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Lunn Ah | Precinct 1, Shoshone, ID | abt 1829 | China | Chinese | Male |
Lye Ah | Precinct 1, Shoshone, ID | abt 1819 | China | Chinese | Male |
Man Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Man Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Man Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
May Ah | Precinct 1, Shoshone, ID | abt 1822 | China | Chinese | Male |
Meow Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Ming Ah | Precinct 1, Shoshone, ID | abt 1833 | China | Chinese | Male |
Ming Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Mock Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Mone Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Mong Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Mong Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Mook Ah | Precinct 1, Shoshone, ID | abt 1832 | China | Chinese | Male |
Moon Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Moy Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Nann Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Own Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Own Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Own Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Own Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Paack Ah | Precinct 1, Shoshone, ID | abt 1849 | China | Chinese | Male |
Pack Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Pack Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Pack Ah | Precinct 1, Shoshone, ID | abt 1833 | China | Chinese | Male |
Pong Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Poo Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Poon Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Puck Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Quai Ah | Precinct 1, Shoshone, ID | abt 1834 | China | Chinese | Male |
Que Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Quock Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Quon Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Quong Ah | Precinct 1, Shoshone, ID | abt 1823 | China | Chinese | Male |
Quong Ah | Precinct 1, Shoshone, ID | abt 1831 | China | Chinese | Male |
Ram John Ah | Precinct 1, Shoshone, ID | abt 1829 | China | Chinese | Male |
Sam Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Sam Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Sam Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Samm Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
San Ah | Precinct 1, Shoshone, ID | abt 1851 | China | Chinese | Male |
Saum Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Say Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
See Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Sen Ah | Precinct 1, Shoshone, ID | abt 1849 | China | Chinese | Male |
Sen Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Seng Ah | Precinct 1, Shoshone, ID | abt 1839 | China | Chinese | Male |
Senn Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Seu Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Seung Ah | Precinct 1, Shoshone, ID | abt 1859 | China | Chinese | Male |
Seung Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Seung Ah | Precinct 1, Shoshone, ID | abt 1833 | China | Chinese | Male |
Seyou Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Sick Ah | Precinct 1, Shoshone, ID | abt 1847 | China | Chinese | Male |
Sin Ah | Precinct 1, Shoshone, ID | abt 1839 | China | Chinese | Male |
Sin Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Sin Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1828 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1835 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Female |
Sing Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Sing Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Female |
Son Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Sou Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Su Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Sue Ah | Precinct 1, Shoshone, ID | abt 1824 | China | Chinese | Male |
Sue Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Suey Ah | Precinct 1, Shoshone, ID | abt 1827 | China | Chinese | Male |
Suey Ah | Precinct 1, Shoshone, ID | abt 1847 | China | Chinese | Male |
Suey Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Suey Ah | Precinct 1, Shoshone, ID | abt 1833 | China | Chinese | Male |
Sung Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Sung Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Sung Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Sung Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Sung Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Sunn Ah | Precinct 1, Shoshone, ID | abt 1839 | China | Chinese | Male |
Sunn Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Tam Ah Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Tay Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Ten Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Ten Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Teni Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Tenny Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Teu Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Teung Ah | Precinct 1, Shoshone, ID | abt 1819 | China | Chinese | Male |
Teung Ah | Precinct 1, Shoshone, ID | abt 1855 | China | Chinese | Male |
Tia Ah | Precinct 1, Shoshone, ID | abt 1839 | China | Chinese | Male |
Tie Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Tie Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Tim Ah | Precinct 1, Shoshone, ID | abt 1821 | China | Chinese | Male |
Tim Ah | Precinct 1, Shoshone, ID | abt 1824 | China | Chinese | Male |
Tim Ah | Precinct 1, Shoshone, ID | abt 1832 | China | Chinese | Male |
Tin Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Ting Ah | Precinct 1, Shoshone, ID | abt 1837 | China | Chinese | Male |
Tong Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Toon Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Tow Ah | Precinct 1, Shoshone, ID | abt 1849 | China | Chinese | Male |
Toy Ah | Precinct 1, Shoshone, ID | abt 1840 | China | Chinese | Male |
Toy Ah | Precinct 1, Shoshone, ID | abt 1811 | China | Chinese | Male |
Toy Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Tu Ah | Precinct 1, Shoshone, ID | abt 1849 | China | Chinese | Male |
Tuck Ah | Precinct 1, Shoshone, ID | abt 1841 | China | Chinese | Male |
Tuck Ah | Precinct 1, Shoshone, ID | abt 1848 | China | Chinese | Male |
Tuey Ah | Precinct 1, Shoshone, ID | abt 1852 | China | Chinese | Male |
Tuey Ah | Precinct 1, Shoshone, ID | abt 1834 | China | Chinese | Male |
Tun Ah | Precinct 1, Shoshone, ID | abt 1854 | China | Chinese | Male |
Tung Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Tung Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Tung Ah | Precinct 1, Shoshone, ID | abt 1844 | China | Chinese | Male |
Tup Ah | Precinct 1, Shoshone, ID | abt 1839 | China | Chinese | Male |
Ung Ah | Precinct 1, Shoshone, ID | abt 1830 | China | Chinese | Male |
Ung Ah | Precinct 1, Shoshone, ID | abt 1847 | China | Chinese | Male |
Ung Ah | Precinct 1, Shoshone, ID | abt 1828 | China | Chinese | Male |
Ung Ah | Precinct 1, Shoshone, ID | abt 1828 | China | Chinese | Male |
Wan Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Wan Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Wan Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Wan Ah | Precinct 1, Shoshone, ID | abt 1846 | China | Chinese | Male |
Wan Ah | Precinct 1, Shoshone, ID | abt 1823 | China | Chinese | Male |
Wan Ah | Precinct 1, Shoshone, ID | abt 1850 | China | Chinese | Male |
Wan Ah | Precinct 1, Shoshone, ID | abt 1836 | China | Chinese | Male |
Wang Ah | Precinct 1, Shoshone, ID | abt 1832 | China | Chinese | Male |
Way Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Wee Ah | Precinct 1, Shoshone, ID | abt 1823 | China | Chinese | Male |
Wing Ah | Precinct 1, Shoshone, ID | abt 1820 | China | Chinese | Male |
Wing Ah | Precinct 1, Shoshone, ID | abt 1845 | China | Chinese | Male |
Wing Ah | Precinct 1, Shoshone, ID | abt 1847 | China | Chinese | Male |
Wing Ah | Precinct 1, Shoshone, ID | abt 1838 | China | Chinese | Male |
Wing Ah | Precinct 1, Shoshone, ID | abt 1842 | China | Chinese | Male |
Wing Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
Wing Ah | Precinct 1, Shoshone, ID | abt 1843 | China | Chinese | Male |
